<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springwise &#187; Canada</title>
	<atom:link href="http://www.springwise.com/country/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springwise.com</link>
	<description>New business ideas, trends and innovation</description>
	<lastBuildDate>Fri, 24 May 2013 19:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Envelope-sized container takes guesswork out of urban gardening</title>
		<link>http://www.springwise.com/envelope-sized-container-takes-guesswork-urban-gardening/</link>
		<comments>http://www.springwise.com/envelope-sized-container-takes-guesswork-urban-gardening/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:40:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Lifestyle & Leisure]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36401</guid>
		<description><![CDATA[Patch is a self-watering herb planter that makes urban gardening projects easier, delivered through the letterbox.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36401" data-pid="36401" class="go">Add / Remove </a></div><p>The grow-your-own trend is one that&#8217;s really taken off in recent years, and while startups such as the UK&#8217;s <a href="http://www.springwise.com/allotinabox"class="unbold">Allotinabox</a> have provided homeowners with the basic materials to start their own home gardening projects, our latest spotting goes that little bit further. <a href="http://www.letspatch.com">Patch</a> is a self-watering herb planter that makes urban gardening projects easier, delivered through the letterbox.</p>
<p>Now seeking funding on <a href="http://lets.pt/YHJHIp"class="unbold">Kickstarter</a>, the 12 x 6 x 6-inch device is made of <a href="http://en.wikipedia.org/wiki/Tyvek"class="unbold">Tyvek</a> – a type of recyclable paper-like plastic that can be folded into an envelope shape for easy delivery. Once assembled, users can fill it with soil, plant their desired seeds and load the water reservoir. A wicking mechanism means that only the right amount of water is made available to the plants and the device needs filling just once a week. Currently designed to hold herbs and leafy greens, Patch hopes to expand its range in the near future to include devices suitable for growing other vegetables such as peppers and cucumbers. Patch planters retail at CAD 39.95 and come in three different designs – plain white, gray and patterned. The video below shows the planter being assembled:</p>
<p><iframe src="http://player.vimeo.com/video/56455467" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>With <a href="http://www.unfpa.org/pds/urbanization.htm"class="unbold">more than half of the population of the world</a> now living in urban environments, innovations such as this could help encourage city-dwellers to rely less on supermarkets and be able to know exactly where their food comes from. How else can the urban gardening revolution be supported?</p>
<p>Website: <a href="http://www.letspatch.com/">www.letspatch.com</a><br />
Contact: <a href="https://twitter.com/letspatch">www.twitter.com/letspatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/envelope-sized-container-takes-guesswork-urban-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather forecasts crowdsourced from smartphones</title>
		<link>http://www.springwise.com/weather-forecasts-crowdsourced-smartphones/</link>
		<comments>http://www.springwise.com/weather-forecasts-crowdsourced-smartphones/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:50:09 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Telecom & Mobile]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=34904</guid>
		<description><![CDATA[The pressureNET app uses the in-built barometers present in many smartphones to submit meteorological readings to researchers for more accurate forecasting.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-34904" data-pid="34904" class="go">Add / Remove </a></div><p>It&#8217;s a little-known fact that many smartphones today include barometers, quietly recording a wealth of atmospheric pressure data that could be used to improve local weather forecasts. Enter Canadian Cumulonimbus, whose free <a href="http://www.cumulonimbus.ca/">pressureNET</a> app is designed to collect just such data from Android phones and submit it to meteorological researchers for better forecasting.</p>
<p>pressureNET is “a global network of user-contributed atmospheric pressure readings,” in the words of its creator. Interested users begin by downloading pressureNET from Google Play. A minimum of Android 3.0 is required, but only devices with barometers can contribute data; these include the Galaxy Nexus, S3, S4, Note and Note II, Cumulonimbus says, as well as the Nexus 4, Nexus 10, Xoom and Xiaomi MI-2. Among the app&#8217;s features are an interactive Google Map showing locations and submitted barometer readings; graphics indicating current, user-submitted weather conditions; alerts when local pressure drops or rises; reports on current conditions; personalized statistics; and a data visualization map for the app&#8217;s global data set, also available on pressureNet&#8217;s <a href="http://pressurenet.cumulonimbus.ca"class="unbold">site</a>. pressureNET&#8217;s data is also being live-streamed to atmospheric scientists, meanwhile, for assimilation and processing. The pressureNET project is fully open source (MIT license) and the <a href="https://github.com/CbSoftware/pressureNET"class="unbold">code is available</a> on GitHub.</p>
<p>Data sourced from the crowds seems to be a popular trend in recent years. App-minded entrepreneurs – one to inspire?</p>
<p>Website: <a href="http://www.cumulonimbus.ca/">www.cumulonimbus.ca</a><br />
Contact: <a href="mailto:software@cumulonimbus.ca">software@cumulonimbus.ca</a></p>
<p>Spotted by: Raymond Neo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/weather-forecasts-crowdsourced-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listings app helps residents locate useable items left on sidewalks</title>
		<link>http://www.springwise.com/listings-app-residents-locate-useable-items-left-sidewalks/</link>
		<comments>http://www.springwise.com/listings-app-residents-locate-useable-items-left-sidewalks/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:15:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Eco & Sustainability]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=34818</guid>
		<description><![CDATA[Canada-based platform Trashswag offers crowdsourced images and information about salvageable goods nearby.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-34818" data-pid="34818" class="go">Add / Remove </a></div><p>When an owner no longer needs an item, it&#8217;s often the case that it will be left outside for others to pick up if they can find a use for it. We recently wrote about the <a href="http://www.springwise.com/eco_sustainability/netherlands-garbage-bag-encourages-reuse-contents/"class="unbold">Goedzak</a> scheme being implemented in the Netherlands to help pedestrians determine trash that may be reuseable, and now Canada-based app <a href="http://trashswag.com/">Trashswag</a> is providing a way to let local residents locate streetside items that are available to take.</p>
<p>Based in Toronto, the platform features &#8216;reports&#8217; of items that are being thrown out, offering images and information about the quantity and quality of the goods. These reports can be submitted by anyone, so if a person passes by an unwanted item on the street they can send a report through the app. Those interested in using the items – which range from wood and scrap metal to furniture and household appliances – can use the Trashswag map to locate them and simply pick them up. Users don&#8217;t need to interact with the owner, but the platform does enable them to rate the credibility of the report to help others determine if it&#8217;s worth the trip. The app, which works through the <a href="http://www.appbrain.com/app/ushahidi/com.ushahidi.android.app"class="unbold">Ushahidi</a> mapping software, is available on both iOS and Android devices.</p>
<p>The founders hope that Trashswag will encourage residents to re-use goods that aren&#8217;t quite ready for the skip, helping the environment and offering freebies to the local community. </p>
<p>Website: <a href="http://trashswag.com/">www.trashswag.com</a><br />
Contact: <a href="https://trashswag.com/contact">www.trashswag.com/contact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/listings-app-residents-locate-useable-items-left-sidewalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Canada, university&#8217;s &#8216;Puppy Room&#8217; offers stress relief during exams</title>
		<link>http://www.springwise.com/in-canada-universitys-puppy-room-offers-stress-relief-exams/</link>
		<comments>http://www.springwise.com/in-canada-universitys-puppy-room-offers-stress-relief-exams/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:31:45 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=33141</guid>
		<description><![CDATA[Canadian Dalhousie University recently set up a Puppy Room to help de-stress students during final exams.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-33141" data-pid="33141" class="go">Add / Remove </a></div><p>It&#8217;s a well-known fact that pets can reduce stress levels and <a href="http://www.ncbi.nlm.nih.gov/pubmed/19185195"class="unbold">improve their owners&#8217; health</a>, so we weren&#8217;t entirely surprised to see Yale Law School&#8217;s library loan out a <a href="http://www.springwise.com/health_wellbeing/yalelawdog/"class="unbold">therapy dog</a> to stressed students a few years back. Operating on a similar principle, Canadian Dalhousie University recently set up a <a href="http://www.dal.ca/">Puppy Room</a> to help de-stress students during final exams.</p>
<p>The idea for Dalhousie&#8217;s Puppy Room came from a third-year Environmental Science student and was immediately picked up by the university&#8217;s student union, according to a <a href="http://www.dal.ca/news/2012/12/05/dal-goes-to-the-dogs.html"class="unbold">story</a> in the Dal News. Thanks to a partnership with <a href="http://tpoc.ca/"class="unbold">Therapeutic Paws of Canada</a> (TPoC), three dogs were made available for cuddling and play during three sessions at the Dalhousie Student Union in early December. They weren&#8217;t actually puppies, since young dogs can get overwhelmed by crowds, and that turned out to be a good thing because the event&#8217;s first day alone reportedly drew almost 500 students. Such was the demand, in fact, that the Dalhousie Student Union added free shuttle service to the local Society for the Prevention of Cruelty to Animals branch as another alternative. The video depicts the Puppy Room in operation:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/1eV70gfih9M" frameborder="0" allowfullscreen></iframe></p>
<p>Similar programs have been spotted in other universities and work places around the continent, including one at <a href="http://www.health.harvard.edu/blog/therapy-dog-offers-stress-relief-at-work-201107223111"class="unbold">Harvard Medical School</a>. How could you turn a love of animals into a stress-relieving business plan?</p>
<p>Website: <a href="http://www.dal.ca/">www.dal.ca</a><br />
Contact: <a href="http://www.dal.ca/contact_us.html">www.dal.ca/contact_us.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-canada-universitys-puppy-room-offers-stress-relief-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recyclables used to make 3D printing affordable for all</title>
		<link>http://www.springwise.com/recyclables-3d-printing-affordable/</link>
		<comments>http://www.springwise.com/recyclables-3d-printing-affordable/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:11:14 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Style & Design]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=32771</guid>
		<description><![CDATA[Filabot is a desktop extruder that lets users make and reuse their own filament from household plastic recyclables.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-32771" data-pid="32771" class="go">Add / Remove </a></div><p>The 3D printing trend has been going strong for several years already, bringing a whole new world of possibilities to DIY enthusiasts. One enduring sticking point, however, has been the necessity of buying the plastic filament used by 3D printers to bring users&#8217; creations to life. That&#8217;s where <a href="http://filabot.com/">Filabot</a> comes in, with a desktop extruder that lets users make and reuse their own filament from household plastic recyclables.</p>
<p>The brainchild of Vermont college student Tyler McNaney, the Filabot Reclaimer is a desktop extruding system that can grind milk jugs, soda bottles, unsuccessful prototypes and various other plastic objects to make spools of plastic filament for 3D printers. Different settings on the device accommodate different types of plastics, which are then ground, extruded and spooled. Plastic in chunks of up to three-by-three-inches in size can be ground up; from there the extruder will melt and pressurize the molten plastic to push it through the interchangeable dies. Two dies are included with the Filabot Reclaimer — one 3mm and one 1.75mm in size — each creating a different size of filament. Finally, the spool system will automatically roll it onto a spool after cooling and sizing. The video below explains the concept in more detail:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/DMNLJUKKNhQ" frameborder="0" allowfullscreen></iframe></p>
<p>After a highly successful <a href="http://www.kickstarter.com/projects/rocknail/filabot-plastic-filament-maker"class="unbold">Kickstarter</a> campaign, Filabot is now gearing up for an official launch. Pricing details are not yet available. DIY entrepreneurs: time to get in line?</p>
<p>Website: <a href="http://filabot.com/">www.filabot.com</a><br />
Contact: <a href="http://filabot.com/contact.php">www.filabot.com/contact.php</a></p>
<p>Spotted by: Murtaza Patel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/recyclables-3d-printing-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Canada, drivers&#8217; Bluetooth transmissions used for real-time congestion info</title>
		<link>http://www.springwise.com/drivers-bluetooth-transmissions-real-time-congestion-info-canada/</link>
		<comments>http://www.springwise.com/drivers-bluetooth-transmissions-real-time-congestion-info-canada/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:14:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=32280</guid>
		<description><![CDATA[The City of Calgary is now trialling its Bluetooth traffic tracking program, harnessing data anonymously from drivers' cell phones.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-32280" data-pid="32280" class="go">Add / Remove </a></div><p>Government innovations such as Egypt&#8217;s <a href="http://www.springwise.com/government/in-cairo-crowdsourced-app-challenge-seeks-ease-traffic-congestion/"class="unbold">Cairo Transport App Challenge</a> have seen the crowds tapped for solutions to traffic congestion. However, the <a href="http://www.calgary.ca/Transportation/Roads/Pages/Traffic/Traffic-management/Bluetooth-detection-system.aspx">City of Calgary</a> is now making use of their citizens&#8217; communication tools by trialling its Bluetooth traffic tracking program, harnessing data anonymously from drivers&#8217; cell phones.</p>
<p>The Canadian authority has installed the system along the Deerfoot Trail in Calgary, which picks up publicly available information from drivers passing through with the Bluetooth on their phones enabled. Using this data, the system determines how long it takes the average driver to travel down the trail, therefore providing real-time information on congestion, which is then broadcast on electronic signs located at the side of the road. According to the developers, the system is able to filter the transmissions given off by drivers from those by pedestrians. The system will be in operation between 6:30am to 6:30pm, Monday to Friday for the duration of the trial.</p>
<p>The system aims to help drivers make better decisions when traveling around Calgary, reducing congestion and motorist frustration. The information could also be used when planning new roadworks in the region. One for your part of the world?</p>
<p>Website: <a href="http://www.calgary.ca/Transportation/Roads/Pages/Traffic/Traffic-management/Bluetooth-detection-system.aspx">www.calgary.ca</a><br />
Contact: <a href="http://www.calgary.ca/General/Pages/Contact-Us.aspx">www.calgary.ca/General/Pages/Contact-Us.aspx</a></p>
<p>Spotted by: Smith Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/drivers-bluetooth-transmissions-real-time-congestion-info-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamified gift-giving platform asks users to compete to win venue vouchers from friends</title>
		<link>http://www.springwise.com/gamified-gift-giving-platform-asks-users-compete-win-venue-vouchers-friends/</link>
		<comments>http://www.springwise.com/gamified-gift-giving-platform-asks-users-compete-win-venue-vouchers-friends/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:40:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=32086</guid>
		<description><![CDATA[The Vouchr app is enabling Canadians to gift recommendations for local experiences, along with credit to spend.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-32086" data-pid="32086" class="go">Add / Remove </a></div><p>Adding a gamification twist to gift-giving, the Canada-based <a href="http://vouchr.ca/">Vouchr</a> app is now enabling locals to give venue recommendations as presents.</p>
<p>Those offering gifts can choose an experience they&#8217;ve enjoyed in the past and then upload a photo and a note explaining why it&#8217;s a good place to go – whether it&#8217;s an off-the-radar restaurant or a particularly good yoga class. Users can then set how much credit they want to offer their recipient and the voucher can then be sent to a contact. Alternatively, adding an competitive edge to the gift redemption, the gift can be uploaded onto Facebook and the first friend to take a trip to the location can pick up the credit. In order to encourage gift-giving, the app also gives each user a created-to-claimed ratio and creates a league table among friends to show who is the most benevolent.</p>
<p>The app offers a unique gift-giving experience by enabling people to create their own vouchers for the places they like and want to share with others, while also boosting local business. Are there any other ways to put a twist on gift giving — and not just for this festive period?</p>
<p>Website: <a href="http://vouchr.ca/">www.vouchr.ca</a><br />
Contact: <a href="mailto:douglas@vouchr.ca">douglas@vouchr.ca</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/gamified-gift-giving-platform-asks-users-compete-win-venue-vouchers-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instead of business cards, contact management app puts a face to each name</title>
		<link>http://www.springwise.com/instead-business-cards-contact-management-app-puts-face/</link>
		<comments>http://www.springwise.com/instead-business-cards-contact-management-app-puts-face/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 11:15:42 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Telecom & Mobile]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=32039</guid>
		<description><![CDATA[Canadian Cardign is a mobile app for contacts that uses a facial recognition capability to let users put a face to each name.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-32039" data-pid="32039" class="go">Add / Remove </a></div><p>Not long ago we wrote about <a href="http://www.springwise.com/telecom_mobile/caller-id-app-displays-personalized-relevant-info-contacts/"class="unbold">CallApp</a>, a caller ID application that displays contacts&#8217; social media information, and recently we came across a like-minded effort in the world of contact management. Going beyond just social media integration, Canadian <a href="http://www.cardign.com/">Cardign</a> adds a facial recognition capability that lets users put a face to each name.</p>
<p>Now available for <a href="https://itunes.apple.com/us/app/cardign-contact-manager-using/id580620717?ls=1&#038;mt=8"class="unbold">iOS</a>, Cardign is a free mobile app that aims to let users capture and add contacts quickly and easily using facial recognition. To add a new contact, Cardign users begin by snapping a photo of that person using their iPhone. If the contact has already signed up with Cardign, the app will automatically recognize his or her photo and retrieve the corresponding contact information and social media profiles. In cases where the contact hasn&#8217;t yet started using Cardign, the user must enter in their name and email information and add them to the app&#8217;s dedicated address book manually, according to a BetaKit <a href="http://betakit.com/2012/12/07/cardign-brings-facial-recognition-technology-to-contact-management"class="unbold">report</a>. Either way, from there on Cardign keeps information on the user’s contacts continuously updated. The video below explains the premise in more detail:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/WA0uXyuGohM" frameborder="0" allowfullscreen></iframe></p>
<p>An Android version of the Cardign app is reportedly coming soon, and future revenue plans include embracing a freemium model. App-minded entrepreneurs: one to get involved in? Everyone else: one to try out at your next networking event?</p>
<p>Website: <a href="http://www.cardign.com/">www.cardign.com</a><br />
Contact: <a href="mailto:jldavid@cardign.com">jldavid@cardign.com</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/instead-business-cards-contact-management-app-puts-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community housing scheme encourages home sharing</title>
		<link>http://www.springwise.com/community-housing-scheme-encourages-home-sharing/</link>
		<comments>http://www.springwise.com/community-housing-scheme-encourages-home-sharing/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:14:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Homes & Housing]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=31495</guid>
		<description><![CDATA[Operating in the town of St John's, Newfoundland, Home Share aims to connect students looking for affordable accommodation with those over 50 living alone.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-31495" data-pid="31495" class="go">Add / Remove </a></div><p>Projects such as <a href="http://www.springwise.com/non-profit_social_cause/social-enterprise-connects-artists-empty-commercial-buildings/"class="unbold">Renew Australia</a> have already tried to make use of urban space that is temporarily empty. Looking for a more long-term solution to the problem of housing in the university town of St John&#8217;s, Newfoundland, <a href="http://www.homesharenl.ca/">Home Share</a> aims to connect students looking for affordable accommodation with those over 50 living alone.</p>
<p>The idea behind the scheme is that those attending college in the region will be looking for cheap rent, while older homeowners whose children are also away to study will have a space in their home. Students benefit from comfortable accommodation that is much less expensive than the town&#8217;s average private rented property prices and the elderly benefit by having company and someone who can help them around the house. Users simply apply with their details and state whether they are a student or an over-50 and Home Share makes the match.</p>
<p>The project has already received backing from partners such as the <a href="http://www.hrsdc.gc.ca"class="unbold">Government of Canada</a> and <a href="http://www.mun.ca/"class="unbold">Memorial University</a>. As rent prices increase in many areas of the world, one to replicate in your community?</p>
<p>Website: <a href="http://www.homesharenl.ca/">www.homesharenl.ca</a><br />
Contact: <a href="mailto:coordinator@HomeShareNL.ca">coordinator@homesharenl.ca</a></p>
<p>Spotted by: RP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/community-housing-scheme-encourages-home-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC math game responds to kids&#8217; emotions as they learn</title>
		<link>http://www.springwise.com/pc-math-game-responds-kids-emotions-learn/</link>
		<comments>http://www.springwise.com/pc-math-game-responds-kids-emotions-learn/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 10:32:26 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=31398</guid>
		<description><![CDATA[Canadian SMARTeacher has come up with a PC math game that not only recognizes children's emotions as they learn, but also adapts the game accordingly.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-31398" data-pid="31398" class="go">Add / Remove </a></div><p>It&#8217;s long been known that a spoonful of sugar helps the proverbial medicine go down, and perhaps one of the best illustrations is the use of gaming in education. Canadian <a href="http://www.smarteacher.ca/">SMARTeacher</a> has now come up with a novel twist on that concept, by developing a PC math game that not only recognizes children&#8217;s emotions as they learn, but also adapts the game accordingly.</p>
<p>Targeting children aged 6 through 11, SMARTeacher&#8217;s Prodigy game software for PCs and Macs uses an immersive approach and a wizard fantasy world to teach kids more than 200 math skills spanning grades one through five. Aligned with Ontario&#8217;s Math Curriculum and the Common Core State Standards, Prodigy has been found to improve kids&#8217; skill proficiency by 15 percent and to increase the number of kids who “like” or “love” math by 24 percent, the company says. What&#8217;s particularly compelling about the game, however, is SMARTeacher&#8217;s wireless emotion-sensing bracelet, due in early 2013, that uses lie-detector technology to recognize kids&#8217; emotions. So, for example, if a child is beginning to feel frustrated, the game might offer a hint in response; if he or she is feeling bored, it will step up the difficulty level. Results-driven reporting is also available to help parents and teachers keep tabs on kids&#8217; progress. The video below explains the premise in more detail:</p>
<p><iframe src="http://player.vimeo.com/video/49872244?title=0&amp;byline=0&amp;portrait=0&amp;badge=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Beta pricing for unlimited play on Prodigy begins at CAD 13.95 per month per child; special household pricing for homeschoolers is also available. Education entrepreneurs around the globe: time to add a dose of emotional sensitivity to your own offerings?</p>
<p>Website: <a href="http://www.smarteacher.ca/">www.smarteacher.ca</a><br />
Contact: <a href="mailto:info@smarteacher.ca">info@smarteacher.ca</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/pc-math-game-responds-kids-emotions-learn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/62 queries in 0.057 seconds using disk: basic
Object Caching 1334/1424 objects using disk: basic

Served from: www.springwise.com @ 2013-05-26 02:21:42 -->