<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springwise &#187; India</title>
	<atom:link href="http://www.springwise.com/country/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springwise.com</link>
	<description>New business ideas, trends and innovation</description>
	<lastBuildDate>Fri, 24 May 2013 19:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In India, platform offers personalized hospital treatment packages based on medical records</title>
		<link>http://www.springwise.com/in-india-platform-offers-personalized-hospital-treatment-packages/</link>
		<comments>http://www.springwise.com/in-india-platform-offers-personalized-hospital-treatment-packages/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:23:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=35851</guid>
		<description><![CDATA[Medeel.com offers a service that matches those in need of surgery with customized care packages based on their medical records.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-35851" data-pid="35851" class="go">Add / Remove </a></div><p>San Francisco&#8217;s <a href="http://www.springwise.com/site-helps-patients-find-suitable-doctor"class="unbold">BetterDoctor</a> platform has already been helping patients find the best health professionals to see them at late notice. Now India-based <a href="http://medeel.com/">Medeel.com</a> is offering a service that matches those in need of surgery with customized care packages based on their medical records.</p>
<p>Aimed at those who have been advised to undergo medical procedures by their doctors or GPs, but want to ensure they get the cheapest deal or the best surgeons, Medeel first invites patients to detail their treatment needs and upload their medical records using its secure submission process. Medeel then shares this information with local hospitals that offer the required surgery. After around two or three days, customers receive customized healthcare plans from those hospitals, enabling them to choose the one which is the most suitable for their situation. Users can accept a deal through the Medeel site and are offered contact details to arrange the surgery once the process is completed.</p>
<p>While Medeel could help Indians cut the cost of necessary surgery, it can also be used to find doctors who cater to their specific needs, ensuring they get the treatment that is right for them. Could this work in other parts of the world?</p>
<p>Website: <a href="http://medeel.com/">www.medeel.com</a><br />
Contact: <a href="http://medeel.com/contactus.html">www.medeel.com/contactus.html</a></p>
<p>Spotted by: Murtaza Patel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-india-platform-offers-personalized-hospital-treatment-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From India, app checks urine to detect presence of diseases</title>
		<link>http://www.springwise.com/from-india-app-checks-urine-detect-presence-diseases/</link>
		<comments>http://www.springwise.com/from-india-app-checks-urine-detect-presence-diseases/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:22:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=35220</guid>
		<description><![CDATA[uChek harnesses smartphone cameras to make it possible for anyone to check their urine for signs of a number of different diseases.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-35220" data-pid="35220" class="go">Add / Remove </a></div><p>Startups in the health industry are quickly realizing how useful smartphones can be for getting a quick diagnosis of conditions like <a href="http://www.springwise.com/health_wellbeing/non-invasive-anaemia-sensor-delivers-results-smartphone/"class="unbold">anaemia</a> and <a href="http://www.springwise.com/health_wellbeing/lifelens/"class="unbold">malaria</a>. A new app called <a href="http://uchek.in/">uChek</a> is now making it possible for anyone to check their urine for signs of a number of different diseases.</p>
<p>Created by Mumbai-based <a href="http://www.biosense.in/"class="unbold">Biosense</a> and presented at the TED 2013 conference in Los Angeles earlier this year, the app aims to replace the non-mobile and expensive machines that are currently used to scan the chemical strips used for patients&#8217; urine samples, which can cost up to USD 10,000 per device. Customers purchasing the uChek app are provided with a color chart that is used in conjunction with the strips. The chart helps the app to discern the color of the strip in relation to the chart and is able to then make a diagnosis. The app is capable of detecting levels of glucose, proteins and nitrites – among other chemicals – that can indicate the presence of 25 different conditions. The app is currently awaiting approval for iOS devices, but will cost USD 20 – color chart and chemical strips included.</p>
<p>Apps like uCheck and line&#8217;s <a href="http://www.linehq.com/showcase/piddle"class="unbold">Piddle</a> – which won first prize at the Health Hack Day 2012 in Stockholm but has yet to make moves towards market launch – allow healthcare professionals to replace expensive specialist equipment with the device they already carry around with them on a daily basis. Mobile urine checking could facilitate medical help in regions where on-site testing can be vital – especially in poorer countries – as well as enable patients to accurately diagnose themselves. </p>
<p>Website: <a href="http://uchek.in/">www.uchek.in</a><br />
Contact: <a href="https://www.facebook.com/UChekApp">www.facebook.com/uchekapp</a></p>
<p>Spotted by: Murtaza Patel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/from-india-app-checks-urine-detect-presence-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In India, phone-based information service targets rural consumers</title>
		<link>http://www.springwise.com/in-india-phone-based-information-service-targets-rural-consumers/</link>
		<comments>http://www.springwise.com/in-india-phone-based-information-service-targets-rural-consumers/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:28:41 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Telecom & Mobile]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=33539</guid>
		<description><![CDATA[Apna Chaupal is a voice-based service through which rural consumers can get locally tailored information by calling a toll-free line.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-33539" data-pid="33539" class="go">Add / Remove </a></div><p>As the number of cellphone users continues to rise we&#8217;ve seen a number of innovations that have empowered consumers in rural areas over the past few years, and recently we came across another intriguing example. Launched by telecommunications provider Bharti Airtel in India, <a href="http://www.airtel.com/wps/wcm/connect/Airtel.in/airtel.in/home/whats+new/apna-chaupal">Apna Chaupal</a> – or “Rural Portal” – is a voice-based service through which rural consumers can get a wide array of locally tailored information simply by calling a toll-free line.</p>
<p>Rural Indian consumers need only dial 58080 from their mobile phone to be connected with Apna Chaupal. From there they can browse various subscription packs focusing on categories including agriculture, health, education, employment, entertainment and religion. The service is available in all local languages, with highlights including Mandi crop rates, love advice, astrology, English lessons, visa information, music and more. Subscription pricing begins at INR 10 for 10 days. It is also possible to request expert advice for solutions to specific problems.</p>
<p>Roughly three-quarters of the world’s population now have access to a mobile phone, according to a recent World Bank <a href="http://www.worldbank.org/en/news/press-release/2012/07/17/mobile-phone-access-reaches-three-quarters-planets-population"class="unbold">report</a>. Tech-minded entrepreneurs: How could you use that fact to serve this overwhelming majority better?</p>
<p>Website: <a href="http://www.airtel.com/wps/wcm/connect/Airtel.in/airtel.in/home/whats+new/apna-chaupal">www.airtel.com/wps/wcm/connect/Airtel.in/airtel.in/home/whats+new/apna-chaupal</a><br />
Contact: <a href="http://www.airtel.in/wps/wcm/connect/about+bharti+airtel/Bharti+Airtel/Contact+Us/?WCM_Page.ResetAll=TRUE&#038;CACHE=NONE&#038;CONTENTCACHE=NONE&#038;CONNECTORCACHE=NONE&#038;SRV=Page">www.airtel.in/wps/wcm/connect</a></p>
<p>Spotted by: Murtaza Patel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-india-phone-based-information-service-targets-rural-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewelry brand hires blind workers to create designs with sense of smell</title>
		<link>http://www.springwise.com/jewelry-brand-hires-blind-workers-create-designs-sense-smell/</link>
		<comments>http://www.springwise.com/jewelry-brand-hires-blind-workers-create-designs-sense-smell/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 11:24:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-profit, Social cause]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=32982</guid>
		<description><![CDATA[Made In The Dark is a UK project that is helping to integrate blind people in India into society with a unique method for manufacturing jewelry.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-32982" data-pid="32982" class="go">Add / Remove </a></div><p>Deaf workers make up the core of the staff at the <a href="http://www.springwise.com/non-profit_social_cause/restaurant-staff-deaf-workers/"class="unbold">Atfaluna</a> restaurant in the Gaza Strip, and now another business is making an effort to integrate those with sight problems into society. <a href="http://jonfraser.co.uk/Made-in-the-Dark">Made In The Dark</a> is a jewelry brand enabling blind women in India to create designs using their sense of smell.</p>
<p>Created through a collaboration between three Royal College of Art students in the UK and two students from the National Institute of Design in India, the initiative is working with the <a href="http://www.bpaindia.org/"class="unbold">Blind People&#8217;s Association</a> and the <a href="http://www.akpgschool.org/"class="unbold">Andh Kanya School</a> in India to find blind women work making handcrafted jewelry designs. Made In The Dark uses scented beads so that the women can identify which colors they are using and alter their designs accordingly. The creations are then sold to ethical retailers to appeal to the growing market of progressive middle class women in India. </p>
<p>Considering that there are 15 million people with sight problems in the country – and that many blind people fully trained in craftwork still struggle to find sustainable jobs – Made In The Dark could help improve quality of life by providing a platform for those with existing talent, while also teaching them new skills and raising awareness of the blind community. Are there other ways to help disadvantaged people show off their skills in the business world?</p>
<p>Website: <a href="http://jonfraser.co.uk/Made-in-the-Dark">www.jonfraser.co.uk</a><br />
Contact: <a href="http://jonfraser.co.uk/Contact-me">www.jonfraser.co.uk/contact-me</a></p>
<p>Spotted by: Katharina Kleck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/jewelry-brand-hires-blind-workers-create-designs-sense-smell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In India, vending machine billboard offers free shirts for tweets</title>
		<link>http://www.springwise.com/in-india-vending-machine-billboard-offers-free-shirts-tweets/</link>
		<comments>http://www.springwise.com/in-india-vending-machine-billboard-offers-free-shirts-tweets/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 12:06:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=32429</guid>
		<description><![CDATA[The most recent marketing campaign for fashion designer Allen Solly has seen the company exchange tweets for men's shirts.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-32429" data-pid="32429" class="go">Add / Remove </a></div><p>Brand mentions on social networks have already become sufficiently sought-after to warrant payback of <a href="http://www.springwise.com/marketing_advertising/platform-lets-smbs-offer-free-public-wifi-exchange-user-activity/"class="unbold">free wifi</a> and <a href="http://www.springwise.com/eco_sustainability/pop-up-pizzeria-turns-saved-energy-pizza/"class="unbold">pizza</a> in the recent past. Joining this trend, the most recent marketing campaign for Indian fashion designer <a href="http://www.allensolly.com/">Allen Solly</a> has seen the company exchange tweets for men&#8217;s shirts.</p>
<p>Created by the India branch of advertising agency <a href="http://www.ogilvy.com/"class="unbold">Ogilvy</a>, the campaign saw a large billboard kitted out with 60 shirts and a mechanism that pushed each one forward a small amount everytime someone tweeted with the hashtag &#8216;#RainingSolly&#8217;. According to <a href="http://www.indiadigitalreview.com/news/ogilvy-creates-tweeple-campaign-allen-solly"class="unbold">reports</a>, people around the billboard were then invited to use their phones to interact with it, while a large screen displayed their tweets. The user who tweeted at the moment a shirt was released could collect it for free. The following video shows how the campaign worked:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/8eHt6CVUlLI" frameborder="0" allowfullscreen></iframe></p>
<p>The Allen Solly campaign is another example of a company encouraging social media activity in exchange for products. Could this sort of marketing work for your business?</p>
<p>Website: <a href="http://www.ogilvy.com/">www.ogilvy.com</a><br />
Contact: <a href="http://www.ogilvy.com/Contact.aspx">www.ogilvy.com/Contact.aspx</a></p>
<p>Spotted by: Raymond Kollau</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-india-vending-machine-billboard-offers-free-shirts-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In India, furniture company offers discounts for donating old mattresses to homeless shelters</title>
		<link>http://www.springwise.com/in-india-furniture-company-offers-discounts-donating-mattresses-homeless-shelters/</link>
		<comments>http://www.springwise.com/in-india-furniture-company-offers-discounts-donating-mattresses-homeless-shelters/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:31:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-profit, Social cause]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=29343</guid>
		<description><![CDATA[The Sleep Exchange campaign by Springwel encourages customers to donate their old mattress when buying a new one, with spare beds going to shelters to make lives more comfortable for the country's homeless.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-29343" data-pid="29343" class="go">Add / Remove </a></div><p>The <a href="http://www.springwise.com/health_wellbeing/earthquake-proof-bed-save-sleepers-lives/"class="unbold">Wood Luck</a> earthquake-proof bed coming out of Japan recently is an example of furniture going beyond the call of duty. Now, Indian mattress company Springwel is launching its <a href="http://springwelsleepexchange.com/">Sleep Exchange</a> campaign, which encourages customers to donate their old mattress when buying a new one, with spare beds going to shelters to make lives more comfortable for the country&#8217;s homeless.</p>
<p>Customers looking to take advantage of the offer need to donate their mattress to their local homeless shelter and obtain proof of the exchange. They can then contact Springwel by phone or text, or visit a store with the details of their donation. Once confirmed, the customer receives a voucher for INR 1,500 which they can claim back off a purchase of a new mattress. At the same time, Springwel will also give INR 100 to the shelter the donor used. The company has already teamed up with a number of homelessness<a href="http://springwelsleepexchange.com/?page_id=60"class=unbold">NGOs</a> to make the process of donating smoother.</p>
<p>The idea behind the scheme is that shelters can boost their capacity, ensuring that homeless people who might be out on the streets get to sleep comfortably, while customers also get a better night&#8217;s sleep with a new mattress and the thought that they have done a good deed. What other exchange schemes could benefit society in this way?</p>
<p>Website: <a href="http://springwelsleepexchange.com/">www.springwelsleepexchange.com</a><br />
Contact: <a href="http://springwelsleepexchange.com/?page_id=84">www.springwelsleepexchange.com/?page_id=84</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-india-furniture-company-offers-discounts-donating-mattresses-homeless-shelters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In India, Facebook used to find blood donors in emergencies</title>
		<link>http://www.springwise.com/in-india-facebook-find-blood-donors-emergencies/</link>
		<comments>http://www.springwise.com/in-india-facebook-find-blood-donors-emergencies/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:00:52 +0000</pubDate>
		<dc:creator>ChrisK</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=18715</guid>
		<description><![CDATA[Socialblood uses Facebook to connect people of the same blood group, facilitating blood donations in emergency situations.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-18715" data-pid="18715" class="go">Add / Remove </a></div><p>Hospitals around the world depend on blood donors for the treatment of patients in emergency situations, as well as for the treatment of patients with ongoing conditions. Some blood types, however, are less common than others, making it harder to find matches. Now in India, <a href="http://www.socialblood.org">Socialblood</a> is taking advantage of Facebook to connect people of the same blood group, facilitating blood donations in emergency situations. </p>
<p>Socialblood was launched this summer by 22-year-old founder Karthik Naralasetty who won the <a href="http://www.genv.net/staples-yse"class="unbold">Staples/Ashoka Youth Social Entrepreneur competition</a>. The Facebook app invites users to register simply by selecting their blood group. They are then connected to one of eight Facebook groups — one for each blood type. They can invite friends to join the campaign via Facebook, post a message in case of an emergency or respond to requests for blood donations. Already Socialblood has seen participation from 1,500 people, and Naralasetty says a recent post from a man asking for blood for his daughter received 74 responses in 24 hours. </p>
<p>Could a similar campaign help hospitals find suitable blood donor matches quicker in your locality, and could you be the one to set it up?</p>
<p>Website: <a href="http://www.socialblood.org">www.socialblood.org</a><br />
Contact: <a href="mailto:hello@socialblood.org">hello@socialblood.org</a></p>
<p>Spotted by: Murtaza Patel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-india-facebook-find-blood-donors-emergencies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Personal safety app can send SOS alert with GPS location</title>
		<link>http://www.springwise.com/personal-safety-app-send-sos-alert-gps-location/</link>
		<comments>http://www.springwise.com/personal-safety-app-send-sos-alert-gps-location/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:49:05 +0000</pubDate>
		<dc:creator>ChrisK</dc:creator>
				<category><![CDATA[Non-profit, Social cause]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=18071</guid>
		<description><![CDATA[In India, when a user is feeling threatened, the Fight Back app can send an SOS message to friends, family and police with a GPS location.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-18071" data-pid="18071" class="go">Add / Remove </a></div><p>Earlier this year we featured <a href="http://www.springwise.com/non-profit_social_cause/hollaback/"class="unbold">Hollaback</a> in New York, a mobile app that allows users to share stories and photos of street harassment to be displayed on a map of the city. Now, New Delhi-based <a href="http://www.whypoll.org">Whypoll</a> — which already hosts a visual guide of dangerous areas in the city — is launching the Fight Back app, enabling users to send an SOS message with their exact location if they come into trouble. </p>
<p>According to the National Crime Records Bureau, rape cases in New Delhi have increased over 760 percent in 18 years, and activists believe this figure to be an underestimation, as many women are afraid to report crimes fearing stigma and family dishonour. Women can already anonymously report incidents of harassment on the Whypoll website, and the new Fight Back app is due to launch later this month. When feeling unsafe, women will be able to simply push a button on their phone, which will send up to five people — including police — a text message with their GPS location. The app can also notify friends and family by posting updates on Facebook and Twitter. Fight Back was developed with <a href="http://www.canvasm.com"class="unbold">Canvas M</a> and will be available to download from the Whypoll website.</p>
<p>The Fight Back campaign not only hopes to improve the immediate security of women, but also draw attention to the issue of sexual attacks in the city and increase pressure on authorities to take action. Could such a tool help women in cities around the world stay safe? </p>
<p>Website: <a href="http://www.whypoll.org">www.whypoll.org</a><br />
Contact: <a href="mailto:hindol@whypoll.org">hindol@whypoll.org</a></p>
<p>Spotted by: Parul Rohatgi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/personal-safety-app-send-sos-alert-gps-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Mumbai, SMS booking platform simplifies rickshaw service</title>
		<link>http://www.springwise.com/mumbai-sms-booking-platform-simplifies-rickshaw-service/</link>
		<comments>http://www.springwise.com/mumbai-sms-booking-platform-simplifies-rickshaw-service/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:51:39 +0000</pubDate>
		<dc:creator>ChrisK</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=18289</guid>
		<description><![CDATA[Rickshawale offers a safer, more reliable commuter experience with an automated dial-a-rickshaw booking service.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-18289" data-pid="18289" class="go">Add / Remove </a></div><p>Auto rickshaws are an ideal mode of transport for commuting around the hectic roads of Mumbai, however finding an available and reliable driver can be a challenge. It was this fact that recently inspired the launch of <a href="http://www.rickshawale.com">Rickshawale</a>, Mumbai’s first automated dial-a-rickshaw booking service. </p>
<p>Rickshawale was founded by a group of transport, logistics and technology professionals, working together with the rickshaw community in Mumbai. The idea was to offer a reliable and trustworthy service — usually associated with radio cabs — for a cheaper price and using vehicles better equipped to weave around the city’s infamous traffic. Users can book a rickshaw 24-hours-a-day by calling Rickshawale and giving the details of their journey to a customer services agent. An SMS is then sent to the closest available drivers, all of whom are equipped with a tracking device. The driver accepts the job by pressing a button on the tracking device, which simultaneously sends an SMS to the customer containing the driver&#8217;s name, contact number and auto rickshaw registration number. Customers are guaranteed no refusal of service and standardized meter fares across all Rickshawale drivers. Drivers also benefit from the increased income generated by Rickshawale passengers, and are provided with SIM cards loaded with monthly talk time, genuine spare parts for their vehicles and financing opportunities. </p>
<p>By combining SMS and tracking technologies, Rickshawale aims to offer a simple passenger transport solution. A model that could be adapted and applied to local transport solutions in other busy cities?</p>
<p>Website: <a href="http://www.rickshawale.com">www.rickshawale.com</a><br />
Contact: <a href="mailto:contactus@rickshawale.com">contactus@rickshawale.com </a></p>
<p>Spotted by: Murtaza Patel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/mumbai-sms-booking-platform-simplifies-rickshaw-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In India, home solar energy on a pay-as-you-go plan</title>
		<link>http://www.springwise.com/in-india-home-solar-energy-pay-as-you-go-plan/</link>
		<comments>http://www.springwise.com/in-india-home-solar-energy-pay-as-you-go-plan/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:01:45 +0000</pubDate>
		<dc:creator>ChrisK</dc:creator>
				<category><![CDATA[Eco & Sustainability]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=17826</guid>
		<description><![CDATA[Simpa Networks sells distributed energy solutions on a “progressive purchase” basis; customers make a small initial down payment for a solar energy system and then pre-pay for the service.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-17826" data-pid="17826" class="go">Add / Remove </a></div><p>About a year ago we wrote about <a href="http://www.springwise.com/eco_sustainability/nokero/"class="unbold">Nokero&#8217;s</a> effort to replace kerosene with solar-powered light bulbs in the developing world, and recently we came across a like-minded initiative that takes such goals even further. Based in Bangalore, India, <a href="http://simpanetworks.com/">Simpa Networks</a> has developed a new pricing model that aims to make household solar energy systems “radically affordable” to the 1.6 billion consumers around the world who currently have no access to electricity.</p>
<p>Simpa Networks is a venture-backed technology company aiming &#8220;to make modern energy simple, affordable, and accessible for everyone,” in the company&#8217;s own words. Toward that end, it sells distributed energy solutions on a “progressive purchase” basis; customers make a small initial down payment for a high-quality solar photovoltaic system and then pre-pay for the service, topping up their systems in small user-defined increments using a mobile phone. Powered by the Simpa Regulator — a tamper-proof, system-integrated microcontroller and user interface — and cloud-based software, the system ensures that once prepaid consumption is exhausted, the solar home system is temporarily disabled until another payment is made. Each payment, meanwhile, also counts towards the final purchase price. Once fully paid, the system produces clean energy, free and clear for the rest of the system&#8217;s expected 10-year useful life.</p>
<p>Now available for customers in Karnataka, India, Simpa Networks&#8217; model is built upon proprietary risk mitigation technology, with investment opportunities for market rate and social investors, it says. Time to help expand clean energy access around the globe?</p>
<p>Website: <a href="http://simpanetworks.com/">www.simpanetworks.com</a><br />
Contact: <a href="mailto:info@simpanetworks.com">info@simpanetworks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-india-home-solar-energy-pay-as-you-go-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 8/61 queries in 0.044 seconds using disk: basic
Object Caching 1335/1418 objects using disk: basic

Served from: www.springwise.com @ 2013-05-25 17:47:41 -->