<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springwise &#187; Japan</title>
	<atom:link href="http://www.springwise.com/country/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springwise.com</link>
	<description>New business ideas, trends and innovation</description>
	<lastBuildDate>Tue, 21 May 2013 15:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wise Words with Tomonori Kagaya</title>
		<link>http://www.springwise.com/wise-words-tomonori-kagaya/</link>
		<comments>http://www.springwise.com/wise-words-tomonori-kagaya/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:38:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Wise Words]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36299</guid>
		<description><![CDATA[We caught up with the visionary founder of Neurowear to hear more about his recent efforts to deliver music based on the listener's emotions. ]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36299" data-pid="36299" class="go">Add / Remove </a></div><p><img src="http://www.springwise.com/img/uploads/2013/05/micoww1.jpg" alt="" width="236" height="350" class="alignright size-medium wp-image-36070" /></a><br />
We&#8217;re now reaching a point where technology is almost advanced enough to be able to detect what consumers are thinking better than they can themselves. That&#8217;s one of the things that spurred Tokyo-based Tomonori Kagaya to found Neurowear, a startup that&#8217;s preparing for a future where emotion-reading is accurate enough to deliver the right content to consumers at exactly the right time.</p>
<p>Kagaya worked on a number of projects ranging from an <a href="http://www.mobileartlab.jp/ibutterfly.html"class="unbold">interactive augmented reality game</a> that encouraged residents of Japan to travel around to find and catch digital butterflies, to <a href="http://www.kagaya.com/public/windvibe.png"class="unbold">music based on local wind data</a> before creating Neurowear in 2010. The startup&#8217;s first product was <a href="http://www.necomimi.com/"class="unbold">Necomimi</a>, novelty cat&#8217;s ears that wiggle based on wearer&#8217;s emotions, which was picked as one of Time&#8217;s 50 Best Inventions of 2011. Kagaya recently expanded on the idea to create <a href="http://www.springwise.com/in-japan-headphones-detect-users-mood-play-music/">Mico</a>, a pair of headphones that play music that matches the mood of the person wearing them. We asked Tomonori to explain what drives him and his ideas.</p>
<h6>1.Where did the idea for Mico come from?</h6>
<p>We can listen to over 16 million songs if we use music subscription services like Spotify, Pandora or Rdio, etc. but there is a big problem. How do we “encounter” new music? Search is practical only when you can describe what you want verbally.<br />
It&#8217;s often like this when someone describes music they like: “Its speedy, dark, heavy, its a little bit different from rock, its like&#8230; like&#8230; uh&#8230; wolves are running, and sometimes gorillas run&#8230; you know&#8230;” You cannot search for something that you can&#8217;t put into words. If we don’t know the title, artist name, genre, then how can we find the song? We need another approach. Don’t go searching for music, let music find you – that must be a new experience. So we made Mico.</p>
<h6>2. Can you describe a typical working day?</h6>
<p>Come to the office, think about the future, communications, technology. Meet people, creators, entrepreneurs, writers. Write down some of the new ideas that appear from those discussions. Then, talk about ideas with team members and start building the concept.</p>
<h6>3. How do you unwind or relax when you’re not working on Mico?</h6>
<p>Visit new cities, walk around. Find a new restaurant, drink with friends.</p>
<h6>4. What’s the secret ingredient to success as an entrepreneur?</h6>
<p>Create a new concept.</p>
<h6>5. What drove you crazy when building your business?</h6>
<p>Having to keep on schedule makes me irritated.</p>
<h6>6. What motivates you to keep going?</h6>
<p>Encounters with new experiences. I&#8217;m always looking for a new experience – that makes me excited.<br />
<img style="padding-top:10px" src="http://www.springwise.com/img/uploads/2013/05/micoww2.jpg" alt="" width="640" height="320" class="alignright size-medium wp-image-36070" /></a></p>
<h6>7. If you were to start again, what would you do differently?</h6>
<p>Collect more user data, at least 1000 times larger than we have done.</p>
<h6>8. Where do you see your business in five years, and how will you get there?</h6>
<p>We&#8217;ll continue developing our listening experience and we want to see more than a million people using our service. To make it, we&#8217;ll continue to create new headphones and build our neuro-music database.</p>
<h6>9. If you weren’t working on Mico, what would you be doing?</h6>
<p>I would make another new prototype that enables people to have novel encounters with media.</p>
<h6>10. Tell Springwise a secret…</h6>
<p>All new ideas comes from dreams.</p>
<h6>11. Any final words for aspiring entrepreneurs?</h6>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/wise-words-tomonori-kagaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Japan, high-definition digital camera features dynamo and solar panel</title>
		<link>http://www.springwise.com/japan-high-definition-digital-camera-features-dynamo-solar-panels/</link>
		<comments>http://www.springwise.com/japan-high-definition-digital-camera-features-dynamo-solar-panels/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:41:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Eco & Sustainability]]></category>
		<category><![CDATA[Lifestyle & Leisure]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36249</guid>
		<description><![CDATA[The SUN&#038;CLOUD digital camera is the first which can be wholly powered by the sun or a built-in dynamo.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36249" data-pid="36249" class="go">Add / Remove </a></div><p>We&#8217;ve already seen products such as the <a href="http://www.springwise.com/battery-free-lamp-developing-nations-powered-gravity"class="unbold">GravityLight</a> introduce novel ways to generate electricity for devices in regular use. Aimed at consumers looking to reduce their carbon footprint, the <a href="http://www.superheadz.com/sunandcloud/en/">SUN&#038;CLOUD</a> digital camera is the first which can be wholly powered by the sun or a built-in dynamo.</p>
<p>Developed by Japan-based Superheadz, the handheld camera can be powered in three ways. Firstly, the battery can be charged simply by placing the device in direct sunlight, requiring 12 hours of sun for a full charge. On days when the weather isn&#8217;t as good, users can alternatively use the built-in hand crank to power the camera through a winding motion. Lastly, the camera can be connected to a computer via USB if a quick energy charge is needed. An LED on the side acts as an indicator to show when the device is charging, not charging and fully charged. The camera has an array of functions, including built-in filters, three focus modes and an LED flash.</p>
<p>The SUN&#038;CLOUD could be an environmentally-friendly alternative to typical consumer electronics without forgoing the features usually included on mains-reliant cameras. How else can devices be redesigned with eco-conscious customers in mind?</p>
<p>Website: <a href="http://www.superheadz.com/sunandcloud/en/">www.superheadz.com</a><br />
Contact: <a href="https://www.facebook.com/pages/SuperHeadz/110930195593834">www.facebook.com/pages/SuperHeadz</a></p>
<p>Spotted by: Murtaza Patel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/japan-high-definition-digital-camera-features-dynamo-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display turns water surface into an interactive digital screen</title>
		<link>http://www.springwise.com/display-turns-water-surface-interactive-digital-screen/</link>
		<comments>http://www.springwise.com/display-turns-water-surface-interactive-digital-screen/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:02:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lifestyle & Leisure]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36189</guid>
		<description><![CDATA[The AquaTop consists of a display projected onto the surface of water, controlled by interacting with the liquid.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36189" data-pid="36189" class="go">Add / Remove </a></div><p>New ways of interacting with digital displays can bring about important new possibilities for working – as the <a href="http://en.wikipedia.org/wiki/Kinect"class="unbold">Kinect-based</a> <a href="http://www.springwise.com/in-brazil-surgeons-kinect-control-x-ray-displays"class="unbold">Intera</a> system for surgeons has proved. Now Japanese researchers have unveiled the <a href="http://www.uec.ac.jp/news/prize/2013/20130408-7.html">AquaTop</a>, which consists of a display projected onto the surface of water, controlled by interacting with the liquid.</p>
<p>Demonstrated at the <a href="http://www.laval-virtual.org/2013/?p=377&#038;e=12&#038;t=15"class="unbold">Laval Virtual</a> conference in France earlier this year – where it won the Interface and Materials Award, as well as the Grand Prix – the interface was developed by researchers at the University of Electro-Communications in Tokyo. The AquaTop uses cloudy water to act as a projection surface and – similar to the <a href="http://www.springwise.com/in-brazil-surgeons-kinect-control-x-ray-displays"class="unbold">Intera</a> – detects gestures with a Kinect. The creators engineered the system to use the water surface as an integral part of its control – for example, one action is carried out when users dip their fingertips to interact with a screen object, and another when they approach the item from underneath the water. On-screen items also react to the movement of the water, meaning that they can be moved or changed by simply disrupting the surface with a splash, or scooping up the water and placing it elsewhere.</p>
<p>The system has currently been rigged up primarily as a platform for games – with an underwater speaker included to create ripples when a goal is achieved – although the researchers have also demonstrated how it could be used to interact with computer files such as images and video. The following video shows the AquaTop in action:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/6lyudeTqggE" frameborder="0" allowfullscreen></iframe></p>
<p>AquaTop shows the possibilities of widely-available consumer products in the creation of engaging and intuitive new ways to interact with digital objects. Considering how many of us take our devices with us wherever we go, this could be used practically – bringing electronics safely into the bathroom, for example – or for creating unique public displays. If water can become a medium for digital interaction, surely the possibilities are endless?</p>
<p>Website: <a href=" http://www.uec.ac.jp/news/prize/2013/20130408-7.html">www.uec.ac.jp</a><br />
Contact: <a href="http://www.uec.ac.jp/inquiry/">www.uec.ac.jp/inquiry</a></p>
<p>Spotted by: Alexia M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/display-turns-water-surface-interactive-digital-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Japan, headphones detect user&#8217;s mood and play music accordingly</title>
		<link>http://www.springwise.com/in-japan-headphones-detect-users-mood-play-music/</link>
		<comments>http://www.springwise.com/in-japan-headphones-detect-users-mood-play-music/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:04:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=35778</guid>
		<description><![CDATA[Mico headphones monitor user's brain waves and select songs that match their mood.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-35778" data-pid="35778" class="go">Add / Remove </a></div><p>Regular readers of Springwise may remember <a href="http://www.springwise.com/mood-altering-drugs-form-downloadable-audio-files/"class="unbold">Digipill</a>, the audio &#8216;drug&#8217; that uses psychoacoustic therapy to alter the mood of users. Turning that concept on its head, <a href="http://micobyneurowear.com/">Mico</a> headphones monitor user&#8217;s brain waves and select songs that match their mood.</p>
<p>Developed by Japan-based <a href="http://neurowear.com/"class="unbold">Neurowear</a>, the Mico headset looks like a regular pair of headphones, with the addition of an EEG reader that rests on the forehead and senses neural activity. Analyzing the signals enables the device to detect the mood of the wearer, which it exhibits using an LED display on the earpieces. When connected to the Mico app, this information is used to select a song from its database that matches the emotion. Currently, the tracks in the library are tagged with one of three moods – focused, sleepy and stressed. As well as getting rid of the step of scrolling through thousands of songs to find one that suits your mood, Mico headphones also provide a <a href="http://www.pandora.com/"class="unbold">Pandora</a>-like service, helping users discover new music. The following video explains more about how it works:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/JyiXQgj_Nfk" frameborder="0" allowfullscreen></iframe></p>
<p>Whether this kind of technology will be a hit with music lovers may depend on the accuracy of the brainwave sensors as well as the quality of the music library. However, there&#8217;s plenty of inspiration here: how else could similar &#8216;mood-reading&#8217; devices be used to deliver the right content to consumers at the right time?</p>
<p>Website: <a href="http://micobyneurowear.com/">www.micobyneurowear.com</a><br />
Contact: <a href="mailto:hellomico@neurowear.com">hellomico@neurowear.com</a></p>
<p>Spotted by: Smith Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-japan-headphones-detect-users-mood-play-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Japan, robotic system &#8216;paints&#8217; room lighting through Photoshop-like control</title>
		<link>http://www.springwise.com/in-japan-robotic-system-paints-room-lighting-photoshop-like-control/</link>
		<comments>http://www.springwise.com/in-japan-robotic-system-paints-room-lighting-photoshop-like-control/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:17:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Style & Design]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=35307</guid>
		<description><![CDATA[The Lighty system enables users to quickly and easily adjust lighting in a room by 'painting' in the areas they want illuminating on a touchscreen.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-35307" data-pid="35307" class="go">Add / Remove </a></div><p>One of the most important aspects of running a venue – and one that can have a large effect on customer experience – is atmosphere. While <a href="http://www.springwise.com/lifestyle_leisure/acoustics-system-helps-control-atmosphere-bars-restaurants/"class="unbold">Meyer Sound</a> have already covered the noise side of things with its tablet-controlled acoustics, the <a href="http://www.designinterface.jp/projects/Lighty/">Lighty</a> system is now enabling users to quickly and easily adjust lighting in a room by &#8216;painting&#8217; in the areas they want illuminating on a touchscreen.</p>
<p>Created by the Japan Science and Technology Agency&#8217;s IGARASHI Design Interface Project, Lighty consists of a rig of bulbs installed on the ceiling of a space, whose brightness and orientation can be controlled through a computer. A camera on the ceiling offers a bird&#8217;s eye view of the room, which is used as a plan in the interactive control panel. Using a stylus, one of five lightness settings can be applied to any area by drawing onto the room plan. The live feed of the room provides a real-time view of how the light is dispersed. The system offers a more intuitive way to instantly create customizable and complex lighting patterns, with most of the work being done by calculation and robotics. The following video shows Lighty in action:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/id8Md7sw2Lc" frameborder="0" allowfullscreen></iframe></p>
<p>The application for locations such as restaurants and concert halls is obvious, although the designers predict that such technology could soon be adapted for home use as well. Still in the prototype phase, perhaps one for investors to get in on early?</p>
<p>Website: <a href="http://www.designinterface.jp/projects/Lighty/">www.designinterface.jp/projects/lighty</a><br />
Contact: <a href="http://www.designinterface.jp/contact/">www.designinterface.jp/contact</a></p>
<p>Spotted by: Murtaza Patel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-japan-robotic-system-paints-room-lighting-photoshop-like-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through AR and digital watermarking, TV viewers see synchronized companion content</title>
		<link>http://www.springwise.com/through-ar-digital-watermarking-tv-viewers-synchronized-companion-content/</link>
		<comments>http://www.springwise.com/through-ar-digital-watermarking-tv-viewers-synchronized-companion-content/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:16:40 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=35185</guid>
		<description><![CDATA[Using digital watermarking, Visual SyncAR lets TV viewers see companion content through a mobile device that's synchronized with the video being viewed.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-35185" data-pid="35185" class="go">Add / Remove </a></div><p>It&#8217;s one thing for augmented reality (AR) to display content superimposed on still objects or images, but Japanese NTT is working on technology that enables similar capabilities for video watched on TV. Specifically, using digital watermarking, <a href="http://labevent.ecl.ntt.co.jp/forum2013/elements/pdf_eng/S-29_e.pdf">Visual SyncAR</a> lets TV viewers see companion content through a mobile device that&#8217;s synchronized with the video being viewed.</p>
<p>Digital watermarking allows information such as a logo or ID number to be embedded into original video media. Once that&#8217;s done, Visual SyncAR lets users view TV content through a tablet or smartphone to see additional scenes. Technology on the mobile device quickly detects the watermark in the video being viewed; in response, it overlays computer graphics or text in synchronization with the video timing and position. If a video is rewound, for instance, Visual SyncAR will automatically display the right content for the new position. The DiginfoTV video below demonstrates the technology in action:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/8NHw9Wu0CLw" frameborder="0" allowfullscreen></iframe></p>
<p>Potential applications for Visual SyncAR include not just entertainment but also companion content for digital signage, such as for the hearing-impaired or speakers of other languages, NTT notes. Tech-minded entrepreneurs: be inspired!</p>
<p>Website: <a href="http://www.ntt.co.jp/index_e.html">www.ntt.co.jp/index_e.html</a><br />
Contact: <a href="mailto:sv-forum@lab.ntt.co.jp">sv-forum@lab.ntt.co.jp</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/through-ar-digital-watermarking-tv-viewers-synchronized-companion-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D printed candy made in customers&#8217; image</title>
		<link>http://www.springwise.com/3d-printed-candy-customers-image/</link>
		<comments>http://www.springwise.com/3d-printed-candy-customers-image/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:03:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=35173</guid>
		<description><![CDATA[FabCafe in Japan hosted an event that enabled visitors to create gummy men - jelly sweets that look like the customers that made them.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-35173" data-pid="35173" class="go">Add / Remove </a></div><p>Regular readers of Springwise may remember <a href="http://www.springwise.com/lifestyle_leisure/in-japanese-cafe-laser-cutting-wait/"class="unbold">FabCafe</a>, the Tokyo-based diner that enables designers to 3D print while they wait. Demonstrating its enthusiasm for marrying food and 3D printing, the company has now hosted an event to enable visitors to create <a href="http://www.spoon-tamago.com/2013/02/25/chew-on-this-fabcafe-lets-you-create-a-gummy-replica-of-yourself-for-white-day/">gummy men</a> &#8211; jelly sweets that are in the likeness of the customers who made them.</p>
<p>In Japan, Valentine&#8217;s Day is usually observed by women who offer gifts to their husbands or boyfriends. However, a month later on 14 March is White Day when men are expected to return the favor. FabCafe invited a group of customers to attend a workshop at the beginning of March to have their body scanned to create a 3D file of their likeness. Upon returning at the next session, the café had the files turned into plastic moulds ready to pour in the jelly. After they had set, the customers were left with a unique gift to give to their partners in time for White Day. The workshops were open to the first nine men signing up and cost JPY 6,000 per person.</p>
<p>The project reflects a similar scheme carried out by <a href="http://www.springwise.com/food_beverage/confectionery-brand-turn-fan%E2%80%99s-face-candy/"class="unbold">Maynards Canada</a> a couple of years back, while also engaging customers with the café&#8217;s 3D printing facilities. We&#8217;ll definitely be keeping our eyes peeled for further unusual offerings from this innovative company!</p>
<p>Website: <a href="http://www.fabcafe.com/">www.fabcafe.com</a><br />
Contact: <a href="http://tokyo.fabcafe.com/en/contact-us#.UV7ZOKt35fQ">www.fabcafe.com/contact-us</a></p>
<p>Spotted by: Murtaza Patel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/3d-printed-candy-customers-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Japan, women-only café also provides sleeping facilities</title>
		<link>http://www.springwise.com/japan-women-only-cafe-sleeping-facilities/</link>
		<comments>http://www.springwise.com/japan-women-only-cafe-sleeping-facilities/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:55:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lifestyle & Leisure]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=33517</guid>
		<description><![CDATA[As well as lunch and wifi, the Qusca Sleeping Café offers space for women to rest and refresh during their working day.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-33517" data-pid="33517" class="go">Add / Remove </a></div><p>Women who are looking for beauty treatment and with little time to spare in their work schedule have already been offered convenient 15-minute in-office manicures courtesy of <a href="http://www.springwise.com/fashion_beauty/in-office-manicures-15-minutes/"class="unbold">Manicube</a>. Now the <a href="http://qusca-zzz.com/">Qusca Sleeping Café</a> aims to provide a space for women to rest and refresh, as well as get lunch and keep up with work.</p>
<p>Located in the Akasaka district of Tokyo, the café was set up specifically to offer working women a private and relaxing area where they can relieve some of the day&#8217;s stress. Visitors pay JPY 150 per ten minutes to take advantage of the café&#8217;s facilities. The cost covers use of a sleeping room perfumed with a &#8216;healing&#8217; aroma, a make-up space that includes free cosmetics and hair styling supplies, and mobile device-charging stations. The café also provides wifi and has a menu of free snacks and drinks available each day. Those wanting a more substantial meal can also pay JPY 600 for Qusca&#8217;s &#8216;healthy deli lunch&#8217;, designed to recharge workers&#8217; batteries.</p>
<p>Although services offering spaces for short naps – such as the UK&#8217;s <a href="http://www.springwise.com/health_wellbeing/podtime/"class="unbold">Podtime</a> – have been seen before on Springwise, Qusca provides an entirely new kind of space dedicated to female professionals, with the aim of boosting their productivity. Could this work in your part of the world?</p>
<p>Website: <a href="http://qusca-zzz.com/">www.qusca-zzz.com</a><br />
Contact: <a href="mailto:info@qusca-zzz.com">info@qusca-zzz.com</a></p>
<p>Spotted by: Murtaza Patel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/japan-women-only-cafe-sleeping-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency flashlight turns itself on during power cuts</title>
		<link>http://www.springwise.com/emergency-flashlight-turns-power-cuts/</link>
		<comments>http://www.springwise.com/emergency-flashlight-turns-power-cuts/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 14:49:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=33039</guid>
		<description><![CDATA[The Gura-pika flashlight from Force Media detects earthquakes when they hit and automatically turns itself on in case of a blackout.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-33039" data-pid="33039" class="go">Add / Remove </a></div><p>Soon after the <a href="http://www.springwise.com/life_hacks/from-japan-emergency-flashlight-run-multiple-types-batteries/"class="unbold">Any Battery Light</a> was drawn to our attention — the Japanese emergency torch that works with multiple battery sizes — we came across a similar innovation from the country that has suffered from particularly violent natural disasters over the past few years. The <a href="http://r25.yahoo.co.jp/fushigi/wxr_detail/?id=20130108-00027571-r25">Gura-pika</a> flashlight from Force Media detects earthquakes when they hit and automatically turns itself on in case of a blackout.</p>
<p>The flashlight features a radio tuner that is constantly on standby to detect alerts from the country&#8217;s Earthquake Early Warning system. If an earthquake hits, its LED lights turn on and an alarm sounds. The Gura-pika is designed to be plugged into the mains and located on a wall in the home, so that if an earthquake does hit it can be found easily. The lights and radio last for around 14 hours on full charge, while a hand crank attached to the handle offers manual battery top-up. As with the Any Battery Light, the torch can also take a variety of battery sizes. The following video shows that product in action:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/IIkXxiM0_r0" frameborder="0" allowfullscreen></iframe></p>
<p>Considering the natural disasters that have beset Japan in recent years, it&#8217;s no surprise that innovations aiming to help in emergency situations continue to spring up from Japanese designers. Are there other ways those in high-risk areas can be more prepared?</p>
<p>Website: <a href="http://www.forcemedia.co.jp/">www.forcemedia.co.jp</a><br />
Contact: <a href="mailto:info@forcemedia.co.jp">info@forcemedia.co.jp</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/emergency-flashlight-turns-power-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Japan, service guarantees a gift on Valentine&#8217;s Day</title>
		<link>http://www.springwise.com/in-japan-service-guarantees-gift-valentines-day/</link>
		<comments>http://www.springwise.com/in-japan-service-guarantees-gift-valentines-day/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:56:59 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=33312</guid>
		<description><![CDATA[The Valentine-hoken service aims to provide “insurance” against the possibility of not receiving any cards or gifts by sending a package from a fictional woman.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-33312" data-pid="33312" class="go">Add / Remove </a></div><p>There&#8217;s no doubt Valentine&#8217;s Day can place extra social pressure on anyone giving or receiving cards and gifts in honor of the occasion, but in Japan that pressure is particularly acute for men. That&#8217;s because Valentine gifts are typically a <a href="http://japanese.about.com/od/japanesecultur1/a/Valentines-Day-In-Japan.htm"class="unbold">sign of a woman&#8217;s affection over there</a>, causing no small stress for the single men who don&#8217;t receive one. Enter Japanese <a href="http://zipng.com/"class="unbold">Zipng</a>, whose new <a href="http://valentine-hoken.com/">Valentine-hoken</a> service aims to provide a sort of “insurance” against the possibility of being overlooked on the day of love.</p>
<p>Japanese men feeling anxious about the impending occasion need only visit the Valentine-hoken site and pay JPY 500, which is the equivalent of just a little more than USD 5. In exchange, Zipng will send the subscriber a Valentine’s Day package including chocolates and a personal message from a fictional “beautiful lady&#8221; according to a DesignTaxi <a href="http://designtaxi.com/news/355614/Website-Insures-Against-Heartbreak-This-Valentine-s-Day/"class="unbold">report</a>. Then, even if no real lady has expressed her admiration, the customer can keep that fact to himself and save himself humiliation.</p>
<p>Of course, in Japan it may be men who are the primary sufferers from neglect on Valentine&#8217;s Day, but in much of the world that pain is distributed more evenly. One to emulate in your neck of the lonely heart woods?</p>
<p>Website: <a href="http://valentine-hoken.com/">www.valentine-hoken.com</a><br />
Contact: <a href="mailto:info@zipng.com">info@zipng.com</a></p>
<p>Spotted by: Smith Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-japan-service-guarantees-gift-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/57 queries in 0.024 seconds using disk: basic
Object Caching 1342/1416 objects using disk: basic

Served from: www.springwise.com @ 2013-05-21 22:44:30 -->