<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springwise &#187; Poland</title>
	<atom:link href="http://www.springwise.com/country/poland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springwise.com</link>
	<description>New business ideas, trends and innovation</description>
	<lastBuildDate>Sat, 18 May 2013 18:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plug-in book offers digital content when the page is turned</title>
		<link>http://www.springwise.com/plug-in-book-offers-digital-content-page-turned/</link>
		<comments>http://www.springwise.com/plug-in-book-offers-digital-content-page-turned/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 13:44:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=31210</guid>
		<description><![CDATA[The Elektrobiblioteka, or Electrobook, contains sensors between its pages that bring up extra, dynamic content for readers when the book is plugged into a computer.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-31210" data-pid="31210" class="go">Add / Remove </a></div><p>Physical books and new technology are often placed in contrast to each other but – as we have seen with projects such as <a href="http://www.springwise.com/media_publishing/augmented-reality-poetry-book-read-webcam/ "class="unbold">Between Page and Screen</a> – they can actually exist in harmony. Adding weight to this point, the <a href="http://www.elektrobiblioteka.net/">Elektrobiblioteka</a>, or Electrobook, contains sensors between its pages that generate extra, dynamic content for readers when the book is plugged into a computer.</p>
<p>The book was created by Waldek Wegrzyn as part of his diploma thesis at the Akademii Sztuk Pięknych in Katowice, Poland. It uses flexible circuits and sensors printed onto paper and hidden below the content in order to tell relevant software what page the reader is on and what they are doing with the book. The book features a USB input which, when connected to a computer, allows the user to browse a companion website also designed by Wegrzyn. The site provides extra content related to the information on the page in front of the reader. Certain parts of the book can also be pressed to bring up new information on screen. The video below shows the development process involved in the project and demonstrates the book in action: </p>
<p><iframe src="http://player.vimeo.com/video/47656204?badge=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The device acts both as a book in its own right and also as a controller for the digital content. With much talk about the death of the physical-format book, the Elektrobiblioteka provides publishing houses with a halfway house between a tangible product and interactive digital content. Currently a prototype, could this idea be developed and commercialized?</p>
<p>Website: <a href="http://www.elektrobiblioteka.net/">www.elektrobiblioteka.net</a><br />
Contact: <a href="mailto:waldek.wegrzyn@gmail.com">waldek.wegrzyn@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/plug-in-book-offers-digital-content-page-turned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Poland, designers turn unused crack between two buildings into a home</title>
		<link>http://www.springwise.com/in-poland-designers-turn-unused-crack-buildings-home/</link>
		<comments>http://www.springwise.com/in-poland-designers-turn-unused-crack-buildings-home/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:55:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Homes & Housing]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=29737</guid>
		<description><![CDATA[Etgar Keret's House, a project by architectural firm Centrala, is only 47 inches wide but will be a fully functional home upon completion.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-29737" data-pid="29737" class="go">Add / Remove </a></div><p>We&#8217;ve already seen efforts to come up with a design for a home on a restricted budget, with the <a href="http://www.springwise.com/homes_housing/300house/"class="unbold">$300 house</a>. In a similar vein, Poland-based architectural firm <a href="http://centrala.net.pl/who-we-are"class="unbold">Centrala</a> are now working with limited space in an attempt to fill the unused crack between two houses with a domestic building entitled <a href="http://centrala.net.pl/our-work/keret">Etgar Keret&#8217;s House</a>.</p>
<p>Between the buildings at 22 Chłodna and 74 Żelazna in Warsaw, there is a small gap that is currently used only as a trash site. Initiated by Centrala architect Jakub Szczęsny, the space is now being shaped into a two-storey home for Israeli author Etgar Keret. A steel structure has been created which will form the basis of the building, and will include a bed, toilet, cooker, desk and storage space, despite being only 47 inches wide. Stairs to enter the building are operated by remote control and flatten themselves when not in use, while a water and sewage system inspired by boats has also been implemented. The team stress that the project is not an attempt to test the limits of liveability, but instead to make effective use of otherwise wasted space in Warsaw and show how restrictions in architecture can be overcome. The house is set to be completed later this month.</p>
<p>Due to its small nature, Etgar Keret&#8217;s House does not fulfil the criteria that would make Polish planning permission laws applicable, giving the architects free rein with their design. This resourceful approach to the use of scarce city space could surely provide plenty of inspiration for other urban developers. </p>
<p>Website: <a href="http://centrala.net.pl/our-work/keret">www.centrala.net.pl</a><br />
Contact: <a href="mailto:banaszewski@centrala.net.pl">banaszewski@centrala.net.pl</a></p>
<p>Spotted by: Raymond Neo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-poland-designers-turn-unused-crack-buildings-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Poland, app helps detect landmines</title>
		<link>http://www.springwise.com/from-poland-app-helps-detect-landmines/</link>
		<comments>http://www.springwise.com/from-poland-app-helps-detect-landmines/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 10:59:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=26117</guid>
		<description><![CDATA[A group of students from the Military University of Technology in Warsaw has developed the SAPER app, which uses smartphone compass features to pick up disturbances in the magnetic field of an area.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-26117" data-pid="26117" class="go">Add / Remove </a></div><p>In the past we&#8217;ve seen military apparatus appropriated for commercial uses, with <a href="http://www.springwise.com/life_hacks/swissdnabank/"class="unbold">former bases turned into storage for DNA samples</a> and <a href="http://www.springwise.com/tourism_travel/soviet-aircraft-carrier-transformed-luxury-hotel/"class="unbold">aircraft carriers transformed into hotels</a>. Reversing this pattern however, a student group from the Military University of Technology in Warsaw, called ARMED, has adapted the everyday technology of the smartphone to create <a href="http://www.wat.edu.pl/index.php?option=com_content&#038;view=article&#038;id=620:studenci-wcy-najlepszymi-programistami&#038;catid=61:aktualnoci">SAPER</a> — a mine-detecting app for use by peace-keeping forces.</p>
<p>The app uses the same technology that powers smartphones&#8217; compass function in order to detect disturbances in the magnetic field of an area suspected to have landmines or improvised explosive devices (IEDs). The user interface mimics a radar, showing the direction of the disturbance, and also includes a real-time graph to show the level of magnetic distortion. According to <a href="http://www.fastcoexist.com/1679923/find-a-landmine-using-just-your-phone"class="unbold">reports</a>, a 3-D map is built out of the data collected by moving the smartphone over a particular area. The app also uses BingMaps to enable users to place a marker, letting others know of the threat if it cannot be disarmed, creating a database of dangerous areas. The app was a finalist in Microsoft&#8217;s <a href="http://www.imaginecup.com/"class="unbold">Imagine Cup</a> awards, and as such, is currently only available on devices with the Windows Phone operating system. ARMED also hopes to develop the app to improve the range at which it can detect landmines from one foot to three feet. The following video explains more about its operation:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/JI0yTwXZm2A" frameborder="0" allowfullscreen></iframe></p>
<p>While military staff may have access to more reliable equipment for detecting threats such as landmines, the app could come in useful as a last resort, or for peace-keeping bodies or volunteers providing aid in war-torn countries — especially in emergency situations. Are there any other developments that could utilize smartphone technologies to provide lifesaving capabilities?</p>
<p>Website: <a href="http://www.wat.edu.pl/index.php?option=com_content&#038;view=article&#038;id=620:studenci-wcy-najlepszymi-programistami&#038;catid=61:aktualnoci">www.wat.edu.pl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/from-poland-app-helps-detect-landmines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modular outfits created and customized with concealed zippers</title>
		<link>http://www.springwise.com/modular-outfits-created-customized-concealed-zippers/</link>
		<comments>http://www.springwise.com/modular-outfits-created-customized-concealed-zippers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:20:16 +0000</pubDate>
		<dc:creator>ChrisK</dc:creator>
				<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=20461</guid>
		<description><![CDATA[BLESSUS offers a modular clothing line that uses zippers to create garments that can be modified by the wearer to suit their tastes.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-20461" data-pid="20461" class="go">Add / Remove </a></div><p>Last year we spotted Israel-based <a href="http://www.springwise.com/fashion_beauty/zeoze/"class="unbold">ze o ze</a>, a modular shoe that transforms into five different styles. Now, in Poland, <a href="http://blessus.pl">BLESSUS</a> have created a modular clothing line, using zippers to create garments that can be modified by the wearer to suit their tastes.</p>
<p>The BLESSUS team consists of designers Michael Hekmat and Marta Matuszewska, and economics graduate Marcin Korytowski. In their own words, their garments are aimed at women with busy lifestyles who may want several stylish looks within one day. Concealed zippers enable a casual dress to become a smarter work dress or an evening gown, and BLESSUS also offer a made-to-measure service, allowing customers to further customize with color combinations or additional clothing elements. The company have an online boutique as well as a physical store in Warsaw. The video below demonstrates the BLESSUS range:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/cBZhx7iaCrI" frameborder="0" allowfullscreen></iframe></p>
<p>As more companies embrace customization of products pre-purchase, BLESSUS have gone further by also offering the opportunity to modify and change items throughout ownership. Could this concept be applied to other fashion items?</p>
<p>Website: <a href="http://blessus.pl">www.blessus.pl</a><br />
Contact: <a href="mailto:mk@blessus.pl">mk@blessus.pl</a></p>
<p>Spotted by: Katrina Olivier</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/modular-outfits-created-customized-concealed-zippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More beer for women</title>
		<link>http://www.springwise.com/more_beer_for_women/</link>
		<comments>http://www.springwise.com/more_beer_for_women/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 23:39:30 +0000</pubDate>
		<dc:creator>Liesbeth</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/uncategorized/more_beer_for_women</guid>
		<description><![CDATA[Add / Remove It seems an international race is on to get women to drink more beer. Following our previous coverage of Karla, a functional ...]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-481" data-pid="481" class="go">Add / Remove </a></div><p>It seems an international race is on to get women to drink more beer. Following our previous coverage of <a href="http://www.springwise.com/food_beverage/functional_beer_for_women/">Karla</a>, a functional German beer for women, comes a related spotting from Poland. <a href="http://www.karmi.pl">Karmi</a>, a regional brand produced by the Polish division of Carlsberg, is a dark beer that has been around for a while, and is characterized by its sweet caramel flavour.</p>
<p>Categorized as a near-beer for its low alcohol content (0.1%), the drink has been revamped and is now being targeted to women. Besides pretty new packaging, Karmi has also introduced three new flavours: Poema di Caffé (coffee), Selua (pineapple/piña colada) and Lamai (guava, dragonfruit and mint). Unlike its German sister Karla, Karmi isn&#8217;t touted as having medicinal properties. Karmi&#8217;s positioning is all about flavour, low alcohol content and packaging. Although we can&#8217;t personally vouch for its taste, the coffee flavoured beer is stealing the show, and was singled out by Polish business magazine Handel as Poland&#8217;s best new FMCG product of 2006.</p>
<p>Website: <a href="http://www.karmi.pl">http://www.karmi.pl</a><br />
Contact: <a href="mailto:karmi@karmi.pl">karmi@karmi.pl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/more_beer_for_women/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Teatr Rozmaitosci</title>
		<link>http://www.springwise.com/teatr_rozmaitosci/</link>
		<comments>http://www.springwise.com/teatr_rozmaitosci/#comments</comments>
		<pubDate>Tue, 14 Feb 2006 11:02:10 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/uncategorized/teatr_rozmaitosci</guid>
		<description><![CDATA[Bringing theatre plays to the living room, Polish Teatr Rozmaitosci is all about INSPERIENCES. Finally some B2C innovation in the somewhat staid world of theater and performances?]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-247" data-pid="247" class="go">Add / Remove </a></div><p>We (unfortunately) don&#8217;t feature new business ideas from the world of theatre very often, but this previously-only-available-outside-the-home idea from Poland got us thinking: in November 2005, Polish Teatr Rozmaitosci, located in Warsaw, started performing their play &#8216;Mleko&#8217; (milk) in customers&#8217; living rooms or kitchens, during lunch time or in the evenings. The price for having a living room play performed is PLN 500 (EUR 150/USD 182/GBP 103). Struggling artists and cash-strapped theatre companies around the world, on your marks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/teatr_rozmaitosci/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 8/44 queries in 0.024 seconds using disk: basic
Object Caching 1064/1119 objects using disk: basic

Served from: www.springwise.com @ 2013-05-19 09:32:05 -->