<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springwise &#187; Sweden</title>
	<atom:link href="http://www.springwise.com/country/sweden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springwise.com</link>
	<description>New business ideas, trends and innovation</description>
	<lastBuildDate>Sat, 18 May 2013 18:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Roving agency &#8216;pops up&#8217; for 48-hour projects at client sites</title>
		<link>http://www.springwise.com/roving-agency-pops-up-48-hour-projects-client-sites/</link>
		<comments>http://www.springwise.com/roving-agency-pops-up-48-hour-projects-client-sites/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:37:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36438</guid>
		<description><![CDATA[The Pop Up Agency is a group of six creative students who take residency at clients' sites for 48 hours, deliver a concept or strategy, and then move on to their next destination.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36438" data-pid="36438" class="go">Add / Remove </a></div><p>We&#8217;ve seen virtually innumerable variations on the “pop-up” theme over the years, but recently we came across one we hadn&#8217;t seen before. Enter <a href="http://www.wepopup.com/">The Pop Up Agency</a>, a group of six creative students who take residency at clients&#8217; sites for 48 hours, deliver a concept or strategy, and then move on to their next destination.</p>
<p>Comprising an international team based largely in Sweden, the Pop Up Agency began as a way to enable the <a href="http://www.hyperisland.com/"class="unbold">Hyper Island</a> business course students to work on real-life projects in their spare time, which has essentially consisted of weekends. Now – in place of an internship program at the school – the Pop-Up Agency is doing an experiment in May and June whereby it plans to pop up in 15 different countries in 15 weeks working on two-day projects. “For 48 hours the Pop Up Agency will work for you,” the team explains. “We’ll share our way of working and thinking with you, which includes the methodology we learned at Hyper Island. In those 48 hours we are able to create a concept or strategy that will give you a fresh and new perspective on the brief.”</p>
<p>In reality, each 48-hour project typically takes about four days, the company notes. Clients need not pay for the team&#8217;s time, however; instead, all the Pop Up Agency asks are six tickets to the client&#8217;s location, places to work and sleep, and meals for those four days. Startups and agencies are the company&#8217;s target audience. The video below explains the premise in more detail:</p>
<p><iframe src="http://player.vimeo.com/video/52989164?title=0&amp;byline=0&amp;portrait=0&amp;color=1286d6" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>How could you start up an agency with minimal investment and potentially maximal impact? Look to the Pop-Up Agency&#8217;s example, perhaps. One for inspiration!</p>
<p>Website: <a href="http://www.wepopup.com/">www.wepopup.com</a><br />
Contact: <a href="mailto:hello@wepopup.com">hello@wepopup.com</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/roving-agency-pops-up-48-hour-projects-client-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Sweden, potential STD sufferers have their condition assessed with anonymous photo submissions</title>
		<link>http://www.springwise.com/in-sweden-potential-std-sufferers-condition-assessed-anonymous-photo-submissions/</link>
		<comments>http://www.springwise.com/in-sweden-potential-std-sufferers-condition-assessed-anonymous-photo-submissions/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:12:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=35761</guid>
		<description><![CDATA[STDTriage enables smartphone users to simply send an anonymous image of their intimate condition to a doctor, who will respond within 24 hours.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-35761" data-pid="35761" class="go">Add / Remove </a></div><p>Statistics show that teenagers and young adults are almost around four times as likely to catch chlamydia than the general population. We&#8217;ve already seen medical bodies such as the UK&#8217;s <a href="http://www.springwise.com/nhshounslow/"class="unbold">NHS Hounslow</a> offer chlamydia test results by text message with the aim to engage young people with health issues, and now <a href="http://stdtriage.com/">STDTriage</a> is enabling smartphone users to simply send an anonymous image of their intimate condition to a doctor, who will respond within 24 hours.</p>
<p>Rather than an embarrassing trip to the sex clinic, those downloading the app – which was created by Sweden-based <a href="http://idoc24.com/"class="unbold">iDoc24</a> for STD Awareness Month this month – can submit an image of symptoms they believe may be caused by sexual transmission. Although the app encourages patients to fill out information about their sex habits and existing conditions, the process is anonymous and the uploading procedure is secure. The service promises to reply within 24 hours with information about what the cause may be and how it should be treated. If the condition can be remedied with over-the-counter products, the app saves the patient a trip to the doctor and reduces pressure on clinics that could be dealing with more urgent cases.</p>
<p>STDTriage is free to download from the <a href="https://itunes.apple.com/us/app/sexually-transmitted-diseases/id595867030?ls=1&#038;mt=8"class="unbold">App Store</a>. Are there other conditions that could use diagnosis apps in a similar way?</p>
<p>Website: <a href="http://stdtriage.com/">www.stdtriage.com</a><br />
Contact: <a href="mailto:info@iDoc24.com">info@idoc24.com</a></p>
<p>Spotted by: Smith Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-sweden-potential-std-sufferers-condition-assessed-anonymous-photo-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Sweden, grocer responds to restaurant &#8216;foodstagrams&#8217; with home cooking instructions</title>
		<link>http://www.springwise.com/sweden-grocer-responds-restaurant-foodstagrams-home-cooking-instructions/</link>
		<comments>http://www.springwise.com/sweden-grocer-responds-restaurant-foodstagrams-home-cooking-instructions/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:18:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=35252</guid>
		<description><![CDATA[The Ask CT Food campaign is enabling those eating out to Instagram their meal and receive a recipe to recreate it at home.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-35252" data-pid="35252" class="go">Add / Remove </a></div><p>While <a href="http://www.springwise.com/lifestyle_leisure/rewards-offered-diners-leave-smartphones-door/"class="unbold">some restaurant owners</a> see smartphones as detrimental to the dining experience, other venues such as the <a href="http://www.springwise.com/food_beverage/in-york-restaurant-taps-instagram-users-create-visual-menu/"class="unbold">Comodo</a> in New York have embraced the technology, encouraging diners to help create a visual menu of its dishes on Instagram. The photo-sharing platform is proving useful once again as the <a href="http://askctfood.se">Ask CT Food</a> campaign is enabling restaurant customers to photograph their meal in order to receive a recipe to recreate it at home.</p>
<p>CT Food is a supplier of Asian food in Sweden and the campaign has been designed to target those who eat out at Asian restaurants, but rarely cook the same dishes at home – either because the ingredients aren&#8217;t in typical supermarkets or they feel it&#8217;s beyond them. Diners at Asian restaurants can photograph their dish, upload the photo to Instagram and tag it with &#8216;@askctfood&#8217;. The company will then determine the dish and reply to the image with a list of ingredients and instructions on how to prepare it. Each ingredient is linked to a hashtag so users can see what it looks like when they come to buy the items. The video below explains more about the scheme:</p>
<p><iframe src="http://player.vimeo.com/video/61085844?title=0&amp;byline=0&amp;portrait=0&amp;color=1286d6" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The Ask CT Food campaign targets those who already enjoy Asian food and encourages them to be adventurous by cooking at home while potentially saving money on restaurant bills. At the same time, CT Food benefits from gaining new customers. How else can people&#8217;s engagement with social media encourage greater involvement with brands?  </p>
<p>Website: <a href="http://askctfood.se/">askctfood.se</a><br />
Contact: <a href="mailto:info@askctfood.se">info@askctfood.se</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/sweden-grocer-responds-restaurant-foodstagrams-home-cooking-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers &#8216;paint&#8217; a pizza online for delivery to the door</title>
		<link>http://www.springwise.com/consumers-paint-pizza-online-delivery-door/</link>
		<comments>http://www.springwise.com/consumers-paint-pizza-online-delivery-door/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:09:21 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=34337</guid>
		<description><![CDATA[The new project from Swedish artist Jonas Lund lets customers paint a picture of the pizza they'd like, and then receive its real-life likeness for actual consumption.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-34337" data-pid="34337" class="go">Add / Remove </a></div><p>We&#8217;ve already seen at least one <a href="http://www.springwise.com/food_beverage/panamore/"class="unbold">design-your-own pizza service</a>, but <a href="http://paintyourpizza.com/">Paint Your Pizza</a> takes that premise a step or two further. Rather than simply allowing users to choose the ingredients they&#8217;d like included in their handmade pie, the new project from Swedish artist <a href="http://jonaslund.biz/"class="unbold">Jonas Lund</a> works just the way you might think it does: customers paint a picture of the pizza they&#8217;d like, and then receive its real-life likeness for actual consumption.</p>
<p>New York-based Paint Your Pizza arose from another project Lund created last year called <a href="http://thepaintshop.biz/"class="unbold">The Paintshop</a>, which offers a platform on which online users can collaboratively paint pictures and then sell their creations for a price set by a continuously updating mathematical algorithm. Now focusing instead on the ever-popular culinary medium, Paint Your Pizza offers an online “canvas” on which visitors can create the image of their dream pizza. Examples currently displayed on the site include “Mona Pizza,” “Hogwarts,” “Kitten Pizza” and “Don Pepperoni.” Through a partnership with New York City&#8217;s Famous Original Ray’s Pizza, customers can then order an edible version of their creation for delivery to the door. Pricing ranges from USD 31 to USD 64 for an 18-inch pie. The video below demonstrates the premise in action:</p>
<p><iframe src="http://player.vimeo.com/video/59445562?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/59445562">Paint Your Pizza</a> from <a href="http://vimeo.com/jonaslund">JONAS LUND</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>After launching at the Eyebeam Art + Technology annual showcase in January, Paint Your Pizza is now searching for additional partner pizzerias in other locales, according to an Animal <a href="http://animalnewyork.com/2013/jonas-lund-pizza-eyebeam/"class="unbold">report</a>. Restaurateurs and artists around the globe: one for inspiration!</p>
<p>Website: <a href="http://paintyourpizza.com/">www.paintyourpizza.com</a><br />
Contact: <a href="mailto:newjonaslund@gmail.com">newjonaslund@gmail.com</a></p>
<p>Spotted by: Lily Dixon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/consumers-paint-pizza-online-delivery-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook app drags up old photos to show clothes that could be given to charity</title>
		<link>http://www.springwise.com/facebook-app-drags-photos-show-clothes-charity/</link>
		<comments>http://www.springwise.com/facebook-app-drags-photos-show-clothes-charity/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:32:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Eco & Sustainability]]></category>
		<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[Non-profit, Social cause]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=33053</guid>
		<description><![CDATA[The You'll Never Wear That Again Facebook app displays old photos of users to remind them of the clothes they no longer wear, and tells them how to donate them.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-33053" data-pid="33053" class="go">Add / Remove </a></div><p>Kiosks enabling consumers to give their old clothes away to charity have been around for a while, and we&#8217;ve also seen the <a href="http://www.springwise.com/fashion_beauty/redcrossnz/"class="unbold">Red Cross</a> in New Zealand offer rewards to donors. Now the <a href="https://www.facebook.com/stadsmissionen/app_322689507837678">You&#8217;ll Never Wear That Again</a> Facebook app aims to encourage increased donations by displaying old photos of users to remind them of the clothes they no longer wear.</p>
<p>Created by creative agency <a href="http://ddb.se/"class="unbold">DDB</a> for the homeless charity <a href="http://www.stadsmissionen.se/"class="unbold">Stockholm Stadsmission</a>, the app is installed and subsequently requests users permit it to access their tagged Facebook photographs. It then cycles through random pictures and gives users around nine seconds to decide if they would never wear the outfit again. Users can tag photos on both their own and others&#8217; profiles, signifying whether the outfit should be worn again. Once tagged, directions on how and where they can give away their old clothes is offered. The Facebook app requires permission to post on behalf of each user and the charity is hoping that having out-of-fashion photos appearing on their newsfeeds will shame them into donating the outfits.</p>
<p>The campaign harnesses the information people put online to remind them of the possessions they hold onto but no longer use in order to facilitate greater recycling of goods. Are there other ways social media information can be leveraged to benefit society? Or will privacy concerns always hold such efforts back?</p>
<p>Website: <a href="http://www.stadsmissionen.se/Stodoss/nyheter/Rensa-garderoben-till-forman-for-Stockholms-Stadsmission/">www.stadsmissionen.se</a><br />
Contact: <a href="http://www.stadsmissionen.se/Omoss/Kontakt1/">www.stadsmissionen.se/omoss/kontakt1</a> </p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/facebook-app-drags-photos-show-clothes-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hotel&#8217; enables customers to experience homelessness, while donating to charity</title>
		<link>http://www.springwise.com/hotel-enables-customers-experience-homelessness-donating-charity/</link>
		<comments>http://www.springwise.com/hotel-enables-customers-experience-homelessness-donating-charity/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:37:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-profit, Social cause]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=32582</guid>
		<description><![CDATA[The Faktum Hotels campaign is encouraging those with a roof over their head to trade places with rough sleepers by booking a night in popular spots used by the homeless.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-32582" data-pid="32582" class="go">Add / Remove </a></div><p>India-based mattress supplier Springwel&#8217;s <a href="http://www.springwise.com/non-profit_social_cause/in-india-furniture-company-offers-discounts-donating-mattresses-homeless-shelters/"class="unbold">Sleep Exchange</a> campaign recently raised awareness of the problem of homelessness in the country, by offering discounts only to those customers donating their old mattresses to shelters. Now Swedish charity magazine <a href="http://www.faktum.nu/"class="unbold">Faktum</a> has created <a href="http://faktumhotels.com/">Faktum Hotels</a>, which encourages those with a roof over their head to trade places with rough sleepers by booking a night in popular spots used by the homeless.</p>
<p>The magazine – which is created and sold by those with no fixed abode – teamed up with media agency <a href="http://www.fb.se/"class="unbold">Forsman &#038; Bodenfors</a> to create a microsite for the campaign, which lets visitors &#8216;book&#8217; one of ten places where homeless people might spend the night. For instance, customers can select an abandoned factory or a ledge under a bridge. Whether they actually choose to go through with staying at the spot is up to them, but the SEK 100 fee is used by Faktum to continue its work in supporting vulnerable people in the country. Users can also book a space for their friends, which can be gifted via Facebook. The following video explains more about the &#8216;hotel&#8217;:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/dCM1My93WLM" frameborder="0" allowfullscreen></iframe></p>
<p>The campaign raises awareness and encourages donations that help alleviate homelessness, while also providing the possibility for customers to experience the trials rough sleepers face. Are there other innovative ways to engage people with social issues?</p>
<p>Website: <a href="http://faktumhotels.com/">www.faktumhotels.com</a><br />
Contact: <a href="http://www.faktum.nu/kontakt/">www.faktum.nu/kontakt</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/hotel-enables-customers-experience-homelessness-donating-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish band release record made of ice</title>
		<link>http://www.springwise.com/swedish-band-release-record-ice/</link>
		<comments>http://www.springwise.com/swedish-band-release-record-ice/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:33:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=32272</guid>
		<description><![CDATA[The Shout Out Louds have created a limited edition version of their new single Blue Ice as a playable piece of ice.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-32272" data-pid="32272" class="go">Add / Remove </a></div><p>We recently wrote about Canadian DJ Kid Koala, whose <a href="http://www.springwise.com/entertainment/musician-offers-working-diy-cardboard-turntable-album/"class="unbold">12 bit Blues</a> album offered a working DIY cardboard turntable along with a flexidisc. Continuing a trend of experimenting with the physical format in the digital age, Swedish band the Shout Out Louds have created a limited edition version of their new single <a href="http://www.shoutoutlouds.com/">Blue Ice</a> as a playable piece of ice.</p>
<p>As the first single to be released from its Optica album, the band created ten boxes, containing a plastic record-shaped mould and a bottle of water. Offered to fans and press, those who got their hands on the boxes could fill the mould and place it in a freezer. Once ready, the piece of ice could be placed on a record player, producing a copy of the single at around 30 percent of its original recorded quality. The following video demonstrates how the ice record works:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/U9Q88uTdgWY" frameborder="0" allowfullscreen></iframe></p>
<p>As well as acting as an interesting marketing tool for the single, it offered fans a unique way of interacting with the band&#8217;s music and an alternative to the high speed of delivery of today&#8217;s mp3 files. How else can the consumption of music be slowed down to garner greater appreciation?</p>
<p>Website: <a href="http://www.shoutoutlouds.com/">www.shoutoutlouds.com</a><br />
Contact: <a href="http://www.shoutoutlouds.com/contact.aspx">www.shoutoutlouds.com/contact.aspx</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/swedish-band-release-record-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform offers video viewers synchronized content delivered to their mobiles</title>
		<link>http://www.springwise.com/service-offers-video-viewers-synchronized-content-delivered-mobiles/</link>
		<comments>http://www.springwise.com/service-offers-video-viewers-synchronized-content-delivered-mobiles/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 17:18:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=32173</guid>
		<description><![CDATA[Linklib uses QR codes to give smartphone owners synced information about video playing on a different screen.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-32173" data-pid="32173" class="go">Add / Remove </a></div><p>Netherlands-based <a href="http://www.springwise.com/retail/online-marketplace-video-tagging-interactive-promotions/"class="unbold">VideoDeals</a> has already leveraged time-linked video tagging technology to offer viewers deals on the products featured. Now <a href="http://linklib.org/">Linklib</a> uses QR codes to give smartphone owners synced information about video playing on a different screen.</p>
<p>Currently in beta, Linklib already has its own library of relevant content attached to existing Youtube links, such as clips from films and viral videos. Users first find a video through the site on their computer, which loads along with a QR code. By scanning the code with their smartphones, viewers are automatically directed to a feed of links containing information relevant to what&#8217;s on screen at the time – from Wikipedia pages to Facebook groups on the subject. Founder Simon Klose explains the idea in the video below:</p>
<p><iframe src="http://player.vimeo.com/video/35347980?title=0&amp;byline=0&amp;portrait=0&amp;color=1286d6" width="640" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The premise of Linklib is to make researching a subject while watching a video easier, considering that many people may already use a second device to look up extra content. How else can the deliverance of information be made more simple in these times of data overload? And how could such a method potentially be adapted for marketing purposes?</p>
<p>Website: <a href="http://linklib.org/">www.linklib.org</a><br />
Contact: <a href="https://twitter.com/Linklib_">www.twitter.com/linklib_</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/service-offers-video-viewers-synchronized-content-delivered-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Sweden, bus stops offer light therapy</title>
		<link>http://www.springwise.com/in-sweden-bus-stops-offer-light-therapy/</link>
		<comments>http://www.springwise.com/in-sweden-bus-stops-offer-light-therapy/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:11:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=31726</guid>
		<description><![CDATA[Umeå Energi has replaced bus stop advertising boards with therapeutic illumination, hoping to tackle instances of winter depression.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-31726" data-pid="31726" class="go">Add / Remove </a></div><p>Hot on the heels of our coverage of <a href="http://www.springwise.com/life_hacks/light-emitting-headset-reduces-tiredness/"class="unbold">Re-Timer</a>, a light-emitting device that aims to help users readjust their bodyclocks, we&#8217;ve stumbled across another innovative use of light. Swedish firm <a href="http://www.umeaenergi.se/ljusterapi">Umeå Energi</a> has replaced bus stop advertising boards with therapeutic illumination, hoping to tackle instances of winter depression.</p>
<p>Considering some <a href="http://www.biologicalpsychiatryjournal.com/article/S0006-3223(01)01200-8/abstract"class="unbold">reports</a> suggest that the prevalence of seasonal affective disorders can reach as high as 9.5 percent of the population in regions such as Scandinavia, it seems that light is important for keeping a healthy balance of hormones in the brain. With this is in mind, the company has installed lamps that replicate daylight at 26 bus stops around the town. The bulbs are similar to those used in phototherapy and do not emit ultra-violet rays – they will be in place for three weeks.</p>
<p>Although part of a temporary campaign, could governments employ a similar idea to help boost the moods of citizens during the winter?</p>
<p>Website: <a href="http://www.umeaenergi.se/ljusterapi">www.umeaenergi.se</a><br />
Contact: <a href="mailto:umea.energi@umeaenergi.se">umea.energi@umeaenergi.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/in-sweden-bus-stops-offer-light-therapy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Sweden, anti-spam tests ask questions about human rights</title>
		<link>http://www.springwise.com/from-sweden-anti-spam-tests-questions-human-rights/</link>
		<comments>http://www.springwise.com/from-sweden-anti-spam-tests-questions-human-rights/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 08:48:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-profit, Social cause]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=29955</guid>
		<description><![CDATA[Civil Rights Captcha is using anti-spam tests to encourage website visitors to think about global human rights issues.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-29955" data-pid="29955" class="go">Add / Remove </a></div><p>Following fast from our coverage of the <a href="http://www.springwise.com/non-profit_social_cause/europe-project-aims-add-missing-children-info-not-found-pages/"class="unbold">NotFound</a> project&#8217;s campaign to use 404 pages to hold information on missing persons, the <a href="http://captcha.civilrightsdefenders.org">Civil Rights Captcha</a> is now using anti-spam devices to test if web users are human by asking them questions about global human rights issues.</p>
<p>Current anti-spam tests often get users to type the word from a distorted image, something that malicious bots aren&#8217;t able to do. Using the design of current tests, the Civil Rights Captcha asks respondent to select the correct answer from one of three captcha images, responding to a question about a human rights issue. For example, the test may ask if the torture of civilians in Kosovo makes them feel &#8216;lively&#8217;, &#8216;frustrated&#8217; or &#8216;enthusiastic&#8217;, or if the first legal gay pride parade taking place in Serbia in 2010 makes them feel &#8216;infuriated&#8217;, &#8216;great&#8217; or &#8216;sorrowful&#8217;. Users are unable to continue if they do not give the humane response. </p>
<p>According to the Civil Rights Defenders, the charity behind the concept, some 200 million people complete captcha tests each day. With such a large audience, the new captcha hopes to raise awareness of the plight of oppressed and abused people around the world. How else could social causes be fought for in our connected world?</p>
<p>Website: <a href="http://captcha.civilrightsdefenders.org">www.captcha.civilrightsdefenders.org</a><br />
Contact: <a href="mailto:captcha@civilrightsdefenders.org">captcha@civilrightsdefenders.org</a></p>
<p>Spotted by: Raymond Neo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/from-sweden-anti-spam-tests-questions-human-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/63 queries in 0.047 seconds using disk: basic
Object Caching 1344/1431 objects using disk: basic

Served from: www.springwise.com @ 2013-05-20 05:47:05 -->