<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springwise &#187; Switzerland</title>
	<atom:link href="http://www.springwise.com/country/switzerland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springwise.com</link>
	<description>New business ideas, trends and innovation</description>
	<lastBuildDate>Fri, 24 May 2013 19:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rocking chair serves as a charging device for iPhone and iPad</title>
		<link>http://www.springwise.com/rocking-chair-converts-motion-energy-power-iphone-ipad/</link>
		<comments>http://www.springwise.com/rocking-chair-converts-motion-energy-power-iphone-ipad/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 11:17:46 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=30988</guid>
		<description><![CDATA[iRock is a charging device in the form of a rocking chair capable of converting motion into energy to power an iPhone or iPad.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-30988" data-pid="30988" class="go">Add / Remove </a></div><p>The past few years have afforded many new ways to charge mobile devices, and we&#8217;ve covered innovations in this area extensively. Recently, however, we came across a quirky approach we hadn&#8217;t seen before: a rocking chair capable of converting motion into energy to power an iPhone or iPad.</p>
<p>Much the way a tiny chip implanted in the <a href="http://www.springwise.com/telecom_mobile/tiny-chip-inserted-sole-shoe-charge-wearers-cell-phone/"class="unbold">sole of a shoe</a> can collect energy for charging a mobile device, so Swiss Micasa Lab&#8217;s <a href="http://www.irocknow.ch/">iRock</a> rocking chair converts motion into energy that can be used to power an iPhone, iPad or other Apple gadget. An extended arm includes a dock to hold the Apple device, while speakers are built into the head rest. Sixty minutes of rocking in the chair can recharge an iPad 3 up to 35 percent, Micasa says.</p>
<p>Handcrafted out of Swedish pine, the iRock is still in development. Estimated pricing is EUR 1,300, and availability will include five different colors. Tech and furniture retailers around the globe: one to get in on early?</p>
<p>Website: <a href="http://www.irocknow.ch/">www.irocknow.ch</a><br />
Contact: <a href="mailto:press@irocknow.ch">press@irocknow.ch</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/rocking-chair-converts-motion-energy-power-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rowboat can be folded away</title>
		<link>http://www.springwise.com/rowboat-folded/</link>
		<comments>http://www.springwise.com/rowboat-folded/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:31:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lifestyle & Leisure]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=30411</guid>
		<description><![CDATA[The Ar Vag by design student Thibault Penven is a DIY canoe that can be packed away after use.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-30411" data-pid="30411" class="go">Add / Remove </a></div><p>We&#8217;ve already seen Ikea-style flatpack wooden boats courtesy of <a href="http://www.springwise.com/lifestyle_leisure/australia-flat-packed-diy-boats/"class="unbold">The Balmain Boat Company</a>, enabling daytrippers to build a working vessel. Now we&#8217;ve come across the <a href="http://www.dezeen.com/2012/05/30/ar-vag-by-thibault-penven-ecal/">Ar Vag</a> by design student Thibault Penven – a DIY canoe that can be packed away after using.</p>
<p>Created as part of his degree at the Ecole Cantonale d&#8217;Art de Lausanne in Switzerland, Penven&#8217;s design is built out of lightweight waterproof material and rigid board panels. Users can simply unfold the boat and insert metal poles to give the vessel its shape, much like a tent. A wooden slat supports the sides and also acts as a seat. Once the boat is finished with, it can be packed away and fitted into the trunk of a small car. The video below shows the device in action:</p>
<p><iframe src="http://player.vimeo.com/video/40247390?title=0&amp;byline=0&amp;portrait=0&amp;badge=0" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Although the boat was created as part of an educational program, it is easy to see how the design fills a niche in the outdoors market, requiring little investment and effort for daytrippers. Are there any other products that could be reimagined to make them more portable?</p>
<p>Website: <a href="http://www.ecal.ch">www.ecal.ch</a><br />
Contact: <a href="mailto:ecal@ecal.ch">ecal@ecal.ch</a></p>
<p>Spotted by: Judy McRae</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/rowboat-folded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sensor alerts farmers via SMS when a cow is in heat</title>
		<link>http://www.springwise.com/sensor-alerts-farmers-sms-cow-heat/</link>
		<comments>http://www.springwise.com/sensor-alerts-farmers-sms-cow-heat/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:08:57 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=30096</guid>
		<description><![CDATA[Swiss company Anemon is testing sensor technology that alerts farmers via text message when a cow is in heat, enabling them to better time the expensive insemination process.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-30096" data-pid="30096" class="go">Add / Remove </a></div><p>We recently covered the Kenyan <a href="http://www.springwise.com/food_beverage/cow-farmers-updated-cattles-wellbeing-sms/"class="unbold">iCow</a> SMS service and now comes word of a like-minded innovation from Switzerland. Focusing this time on cows&#8217; fertility cycles, <a href="http://www.anemon-sa.ch/index.php">Anemon</a> is testing sensor technology that alerts farmers via text message when a cow is in heat, enabling them to better time the expensive insemination process.</p>
<p>Amid increasing pressure to boost milk production rates, Swiss cows are showing fewer signs of heat than they used to, according to a New York times <a href="http://www.nytimes.com/2012/10/02/world/europe/device-sends-message-to-swiss-farmer-when-cow-is-in-heat.html?pagewanted=all&#038;_r=0"class="unbold">report</a>, making it ever more difficult for farmers to know when to attempt insemination. That&#8217;s where Anemon comes in, with a system to track cows&#8217; fertility electronically. First, a removable wireless temperature sensor is placed in the cow&#8217;s vagina. Then, a waterproof transmitter is attached to her collar, complete with SIM card, a radio frequency transmitter/receiver, a microcontroller and a GSM/GPRS module. Also included is an accelerometer to measure the cow&#8217;s activity. By combining its measurements of temperature and activity, the Anemon system is 90 percent accurate at detecting a cow&#8217;s heat – an 11 percent improvement over traditional methods, the company <a href="http://www.anemon-sa.ch/media/factsheet_en_v1.pdf"class="unbold">says</a> – and it sends the farmer a text message when that happens. Anemon also reportedly achieves a 15 percent increase in the conception rate to 95 percent. All data, meanwhile, is accessible to the farmer via the Aneweb server.</p>
<p>Pricing is expected to be at least USD 1,400 per unit, according to the Times, but ROI can be achieved in 480 days, Anemon says. Agricultural entrepreneurs around the globe: one to get involved with?</p>
<p>Website: <a href="http://www.anemon-sa.ch/index.php">www.anemon-sa.ch/index.php</a><br />
Contact: <a href="mailto:contact@anemon-sa.ch">contact@anemon-sa.ch</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/sensor-alerts-farmers-sms-cow-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App makes replying to text messages easier for illiterate users</title>
		<link>http://www.springwise.com/app-replying-text-messages-easier-illiterate-people/</link>
		<comments>http://www.springwise.com/app-replying-text-messages-easier-illiterate-people/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 12:20:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Telecom & Mobile]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=26972</guid>
		<description><![CDATA[EasySMS uses text-to-speech technology to read out text messages and translates visual symbols into text replies.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-26972" data-pid="26972" class="go">Add / Remove </a></div><p>We&#8217;ve seen a couple of ideas that aim to help illiterate people navigate text content on the web, from <a href="http://www.springwise.com/telecom_mobile/questionbox/"class="unbold">Question Box</a> to <a href="http://www.springwise.com/media_publishing/video_dictionary_with_a_wiki_t/"class="unbold">Wordia</a>. Now, <a href="http://design.epfl.ch/easysms/blog/texting4all/The_app.html">EasySMS</a> app is offering a more visual and aural way for those who can&#8217;t read or write to understand and reply to text messages.</p>
<p>Developed by students at the <a href="http://www.epfl.ch/"class="unbold">Ecole Polytechnique Fédérale de Lausanne</a> in Switzerland, the Windows 7 Phone app takes received text messages and breaks down each word into an interactive button. Users can hear the whole text message read out in a synthesized voice, or click on individual words to hear them read out and then drag those words into their own reply. The app also contains a dictionary of visual symbols which can be incorporated into the text message reply. The user&#8217;s contacts list is also made more visual by adding avatars, which can be customized to contain memorable features. According to the team behind EasySMS, the dropping price of mass produced smartphones and greater mobile coverage means they are already being used in poorer rural areas of the world, where many of the more than 800 million people who are illiterate reside. The app enables those who can&#8217;t read or write to take full advantage of the technology, as well as easily keep in touch with relatives and friends. The following video explains more about the app: </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Mt9q0uBv5Ic" frameborder="0" allowfullscreen></iframe></p>
<p>EasySMS was a finalist in the Microsoft Imagine Cup 2011 and is still being tweaked by the development team. One to get involved in early?</p>
<p>Website: <a href="http://design.epfl.ch/easysms/blog/texting4all/Home.html">www.design.epfl.ch/easysms/blog</a><br />
Contact: <a href="http://twitter.com/texting4all">www.twitter.com/texting4all</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/app-replying-text-messages-easier-illiterate-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital research assistant tailors itself to find most relevant content</title>
		<link>http://www.springwise.com/online-content-amalgamator-offers-research-tool-tailors-serve-users/</link>
		<comments>http://www.springwise.com/online-content-amalgamator-offers-research-tool-tailors-serve-users/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 10:36:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=26708</guid>
		<description><![CDATA[Squirro aims to provide researchers with a data filtering platform that offers content based on the way the service is used.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-26708" data-pid="26708" class="go">Add / Remove </a></div><p>As the amount of content online grows larger every day, there has been a concerted effort to develop tools to help users organize and sift through the wealth of information. We&#8217;ve already seen <a href="http://www.springwise.com/education/pdf-reader-lets-researchers-organize-search-annotate-articles/"class="unbold">ReadCube</a>, which allows users to search multiple PDFs and receive article recommendations, and now <a href="https://squirro.com/">Squirro</a> aims to provide researchers with a data filtering platform that offers content based on the way the service is used.</p>
<p>Revolving around the central service of a digital research assistant tool that scans the web for content based on keywords, Squirro finds results from webpages, social media sites and private databases and presents them as one feed. Users can control which sources the service trawls when looking for relevant content based on their needs and can also import their own local data – from documents or content management software – to be incorporated into search results. Once the service has been customized to users&#8217; needs, Squirro recommends new content tailored to each user, meaning that the feeds become a source of data that is constantly updated. The site has been developed for both one-off searching and ongoing research projects and users can share their feeds with colleagues or other people searching similar topics, adding a social element that could help build relationships between those in similar industries. In addition, the Digital Fingerprint function tracks when a search is saved, deleted or shared with the community, enabling each account to &#8216;learn&#8217; how it is being used and tailor content based upon that data. The video below offers more information about the platform:</p>
<p><iframe src="http://player.vimeo.com/video/43254277" width="640" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe> </p>
<p>Aimed at those researching for professional purposes – such as journalists or people working on pitches and projects – Squirro is available for a 30-day free trial or USD 9 a month and USD 99 a year for full usage. Filtering online data down to the most relevant material could offer an advantage to companies that rely on niche digital content – one to get involved in?</p>
<p>Website: <a href="https://squirro.com/">www.squirro.com</a><br />
Contact: <a href="mailto:info@squirro.com">info@squirro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/online-content-amalgamator-offers-research-tool-tailors-serve-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletproof vest features built-in cooling</title>
		<link>http://www.springwise.com/bulletproof-vest-features-built-in-cooling/</link>
		<comments>http://www.springwise.com/bulletproof-vest-features-built-in-cooling/#comments</comments>
		<pubDate>Mon, 28 May 2012 09:38:26 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=25747</guid>
		<description><![CDATA[Swiss company Empa has created a new bulletproof vest with built-in air conditioning, designed to make protective gear more comfortable.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-25747" data-pid="25747" class="go">Add / Remove </a></div><p>Sportswear has been considerably refined over the years for enhanced breathability and performance under various weather conditions, but improvements to protective gear that must be worn by police officers and others in the line of duty have been less forthcoming. Enter Swiss <a href="http://www.empa.ch/plugin/template/empa/3/119954/---/l=2">Empa</a>, which has created a new bulletproof vest with built-in air conditioning.</p>
<p>Kevlar is the material that gives many bulletproof vests their protective properties, but along with that impenetrability comes a lack of breathability. For the wearer, the result is considerable discomfort and a tendency to sweat profusely in warm weather. Empa&#8217;s solution includes an integrated cooling system based on the company&#8217;s Coolpad technology, which was originally designed for use in medical applications. The vest&#8217;s internal Coolpad is filled with water, which is allowed to evaporate to promote cooling. A miniature built-in fan, meanwhile, blows air though a soft and flexible fabric spacer behind the pad, providing further cooling. To refill the coolpads, a portable filling station can be attached to the vest with a quick-release fastener. At the same time, mini fans can be exchanged for those with freshly charged batteries ensuring the vest is ready for another three to four hours of duty, Empa says.</p>
<p>The new vest has already been tested by Zürich&#8217;s police force, and production will begin soon, according to the company website. Specialty clothing entrepreneurs and retailers: one to get involved in? </p>
<p>Website: <a href="http://www.empa.ch/plugin/template/empa/3/119954/---/l=2">www.empa.ch/plugin/template/empa/3/119954/&#8212;/l=2</a><br />
Contact: <a href="mailto:markus.weder@empa.ch">markus.weder@empa.ch</a></p>
<p>Spotted by: Hemanth Chandrasekar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/bulletproof-vest-features-built-in-cooling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zürich Airport launches high-tech interactive information center</title>
		<link>http://www.springwise.com/zurich-airport-launches-fun-information-center/</link>
		<comments>http://www.springwise.com/zurich-airport-launches-fun-information-center/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:58:57 +0000</pubDate>
		<dc:creator>ChrisK</dc:creator>
				<category><![CDATA[Tourism & Travel]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=21899</guid>
		<description><![CDATA[Zürich Airport, in collaboration with ART+COM, has revamped its Dock B with an observation deck featuring state-of-the-art equipment designed to deliver information about the airport to travelers.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-21899" data-pid="21899" class="go">Add / Remove </a></div><p>There will be few travelers around the world who are unfamiliar with the experience of waiting at airports, and we&#8217;ve already seen efforts designed to ease this pain with <a href="http://www.springwise.com/tourism_travel/airportschiphol/"class="unbold">specially designed experiential spaces</a>. Now hoping to keep their travelers entertained while they wait for their flights, Zürich Airport has recently launched an interactive information center at its <a href="http://www.artcom.de/en/projects/project/detail/visitor-deck-dock-b/">Dock B</a>.</p>
<p>Zürich Airport, in collaboration with <a href="http://www.artcom.de"class="unbold">ART+COM</a>, has revamped its Dock B with an observation deck featuring state-of-the-art equipment designed to deliver information about the airport to travelers. The space houses four observation points which enable those waiting for their flight to interact with the airport and request information about its buildings and aircraft. Looking through the newly installed telescopes, for example, travelers can explore the airport&#8217;s runways and airplanes from afar, with the live images appearing overlaid with information on a plane&#8217;s type, point of origin or destination. Research by the company has shown that nearly half of all airport visitors are children, and the space includes 12 entertainment stations for kids. Each child also receives a &#8216;play and learn book&#8217; to help engage them. Dock B is open from 9am to 6pm each day.</p>
<p>ART+COM&#8217;s installation space entertains travelers having to wait before boarding while simultaneously engaging them with the airport brand. Plenty of inspiration here to give travelers a helping hand as they pass your neck of the woods.</p>
<p>Website: <a href="http://www.artcom.de/en/projects/project/detail/visitor-deck-dock-b/">www.artcom.de/en/projects/project/detail/visitor-deck-dock-b</a><br />
Contact: <a href="mailto:info@artcom.de">info@artcom.de</a></p>
<p>Spotted by: Florent Lesauvage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/zurich-airport-launches-fun-information-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Service to link physical objects through dedicated digital identities</title>
		<link>http://www.springwise.com/new-service-link-physical-objects-dedicated-digital-identities/</link>
		<comments>http://www.springwise.com/new-service-link-physical-objects-dedicated-digital-identities/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:00:59 +0000</pubDate>
		<dc:creator>ChrisK</dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=21614</guid>
		<description><![CDATA[EVRYTHNG is a new service which can connect physical objects through a digital dialogue.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-21614" data-pid="21614" class="go">Add / Remove </a></div><p>Regular readers of Springwise may remember our article last year on <a href="http://www.springwise.com/life_hacks/ifthisthenthat/"class="unbold">ifttt</a>, an application that aimed to enable users to link and automate certain online activities. Now hoping to achieve a similar goal offline, we recently came across EVRYTHNG, a new service which connects physical objects through a digital dialogue.</p>
<p>EVRYTHNG works by first creating Active Digital Identities (ADIs) for the physical objects it is going to manage. A camera, for example, could be given an ADI, which would then act as its online presence in much the same way as a Facebook page does for humans. These profiles, called Thngs, store textual, binary and geo-location information about their associated object, which can then be used to drive third party applications and services. EVRYTHNG provides developers with an API toolkit, which enables them to manage these Thngs, access the online data associated with the physical objects, and create new services, enabling objects to communicate with one another and with the user. The result is that users are able to interact with EVRYTHNG objects in a way that would have been previously impossible. For example, a user&#8217;s camera could be setup to recommend a good time and place for a photo shoot, or smart meters could be used to turn on a washing machine at the cheapest times.</p>
<p>Currently in private beta, open only for developers, EVRYTHNG will soon offer a free plan enabling users to create 1,000 ADIs with 100Mb of storage, while a paid Pro package will also be available for larger needs. </p>
<p>EVRYTHNG haven’t released any details on their product plans as yet, but the premise of the project should be of great interest to brands, manufacturers, developers, academics, marketeers, and service providers everywhere. As we continue to take steps towards an <a href="http://en.wikipedia.org/wiki/Internet_of_Things"class="unbold">Internet of Things</a>, this is definitely one to watch.</p>
<p>Website: <a href="http://evrythng.com/">www.evrythng.com</a><br />
Contact: <a href="mailto:info@evrythng.com">info@evrythng.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/new-service-link-physical-objects-dedicated-digital-identities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ridesharing platform automatically matches travelers&#8217; journeys</title>
		<link>http://www.springwise.com/ridesharing-platform-automatically-matches-travelers-journeys/</link>
		<comments>http://www.springwise.com/ridesharing-platform-automatically-matches-travelers-journeys/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:53:33 +0000</pubDate>
		<dc:creator>ChrisK</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=19115</guid>
		<description><![CDATA[In France and Switzerland, Green Monkeys aims to create a safe carpooling community.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-19115" data-pid="19115" class="go">Add / Remove </a></div><p>Regular Springwise readers will be familiar with the numerous carpooling services to feature on our virtual pages. However, most still require the user to search for a suitable ride, which comes with no guarantee. Now, in France and Switzerland, <a href="www.greenmonkeys.com">Green Monkeys</a> aims to create a safe ridesharing community and connect members automatically based on best-matched journeys. </p>
<p>Users register on Green Monkeys website for free, and they can then add a photo and enter the details of the journey they want to make using the “plan a ride” tool. Green Monkeys works out user combinations and makes suitable matches based on start and end point, time of departure and arrival, and user preferences. Users can access their ride details and calendar on their smartphone and contact their ridesharer via the Green Monkeys chat facility. Cost per kilometer is fixed and all payments are managed by the service. If a ride is cancelled they aim to find a suitable replacement, providing a taxi if there are no alternatives. Green Monkeys also works with businesses, providing statistics to demonstrate the success of ridesharing schemes. </p>
<p>Ridesharing is an increasingly popular, eco-friendly way to travel and the Green Monkeys concept removes the hassle and risk factors. Could a similar scheme be a popular solution in a city near you? </p>
<p>Website: <a href="www.greenmonkeys.com">www.greenmonkeys.com</a><br />
Contact: <a href="http://www.greenmonkeys.com/#contact">www.greenmonkeys.com/#contact</a></p>
<p>Spotted by: John Elbing </p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/ridesharing-platform-automatically-matches-travelers-journeys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smartphone app brings digital benefits to print publications</title>
		<link>http://www.springwise.com/smartphone-app-brings-digital-benefits-print-publications/</link>
		<comments>http://www.springwise.com/smartphone-app-brings-digital-benefits-print-publications/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:56:32 +0000</pubDate>
		<dc:creator>ChrisK</dc:creator>
				<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=17945</guid>
		<description><![CDATA[Paperboy uses image recognition technology to enable users to share, save and explore printed media, online. ]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-17945" data-pid="17945" class="go">Add / Remove </a></div><p>As newspapers and magazines struggle to find solutions to decreasing audiences — a problem driven by competition from digital media — Switzerland-based <a href="http://www.kooaba.com">Paperboy</a> hopes to offer a solution, with a smartphone app that uses image recognition technology so users can easily share, save and digitally explore content from printed media. </p>
<p>Paperboy is available for iPhone and Android devices, and claims to benefit readers and publishers alike. To recommend an interesting article to friends, users snap a photo of it on their phone using Paperboy, which will recognize the page and allow sharing via email, Facebook and Twitter. The app will also suggest related articles, images and videos, and recognize URLs on the printed page. Pages marked with a shutter icon indicate exclusive digital content can be unlocked by using Paperboy, and there is also the function to save favorite pages in a personal archive. For publishers, the Paperboy platform means printed content can reach a much wider audience, quickly and easily, and offer greater engagement for readers. Paperboy currently supports printed titles in 16 countries around the world, and publishers can choose from two versions of their Interactive Print product. The basic package is free and enables every page of a printed title to be recognized by Paperboy. The PRO package costs USD 399 a month and has additional features such as SmartAds, which claims to increase the value of print advertising space by serving relevant, interactive ads to consumers via Paperboy. The video below explains Paperboy in more detail:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Nhdc83SklNw" frameborder="0" allowfullscreen></iframe></p>
<p>Paperboy has the potential to increase audience numbers along with advertising revenue. One for newspapers and magazines who don’t want to be left on the shelf? </p>
<p>Website: <a href="http://www.kooaba.com">www.kooaba.com</a><br />
Contact:  <a href="mailto:info@kooaba.com">info@kooaba.com</a></p>
<p>Spotted by: Regina Fischer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/smartphone-app-brings-digital-benefits-print-publications/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/67 queries in 0.045 seconds using disk: basic
Object Caching 1326/1434 objects using disk: basic

Served from: www.springwise.com @ 2013-05-26 09:50:47 -->