<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springwise &#187; United States</title>
	<atom:link href="http://www.springwise.com/country/united_states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springwise.com</link>
	<description>New business ideas, trends and innovation</description>
	<lastBuildDate>Fri, 24 May 2013 19:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Watch-sized communicator helps parents and kids stay connected</title>
		<link>http://www.springwise.com/watch-sized-communicator-helps-parents-kids-stay-connected/</link>
		<comments>http://www.springwise.com/watch-sized-communicator-helps-parents-kids-stay-connected/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:30:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Homes & Housing]]></category>
		<category><![CDATA[Telecom & Mobile]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36716</guid>
		<description><![CDATA[VIVOplay is a wearable mobile communications and location device designed to help families stay connected.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36716" data-pid="36716" class="go">Add / Remove </a></div><p>We&#8217;ve already seen <a href="http://www.springwise.com/mobile-app-rewards-kids-keeping-parents-updated/"class="unbold">one mobile app</a> that rewards kids for keeping parents updated as to their whereabouts and well-being, but Evado Filip takes a different approach. Earlier this year the London-based company launched <a href="http://www.evadofilip.com/">VIVOplay</a>, a wearable mobile communications and location device designed to help families stay connected.</p>
<p>Watch-sized VIVOplay uses a combination of GPS, WiFi and GSM technologies to let parents and kids easily get in touch with each other whenever they need to. Featuring location and date/time/alarm features built-in, the water-resistant device lets parents send short messages to their child, such as &#8216;dinner is ready&#8217;. With the VIVOplay&#8217;s calling functionality, meanwhile, parents can designate five predefined numbers via the parental mobile app that accompanies the device, thereby limiting the numbers their child can call. Parents can also create safe zones and get notified when their child strays outside them; baby monitor functionality is available as well. Last but not least, an emergency button gives parents a way to instantaneously broadcast their child&#8217;s location to all five pre-programmed numbers, and to record all sounds around the device.</p>
<p>Evado Filip explains: &#8221;VIVOplay delivers all the benefits and independence of a cell phone and minimizes the concerns that keep parents from buying mobile phones for children aged 5-12. VIVOplay is flexible enough to be worn as a wristwatch or fit into custom accessories to meet changing tastes and keep it from getting misplaced.&#8221; The video below explains the premise in more detail:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/3iwbj0q7UQc" frameborder="0" allowfullscreen></iframe></p>
<p>Evado Filip is gearing up to launch VIVOplay early this summer; no word on pricing so far. Eventually, however, the company sees a broader range of applications for the device, such as keeping the elderly safe as well. Safety-minded entrepreneurs: One to get involved in?</p>
<p>Website: <a href="http://www.evadofilip.com/">www.evadofilip.com</a><br />
Contact: <a href="mailto:contact@evadofilip.com">contact@evadofilip.com</a></p>
<p>Spotted by: Alexia M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/watch-sized-communicator-helps-parents-kids-stay-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellers take a photo – app prices, sells and ships consumers&#8217; unwanted items</title>
		<link>http://www.springwise.com/service-prices-sells-ships-consumers-unwanted-items/</link>
		<comments>http://www.springwise.com/service-prices-sells-ships-consumers-unwanted-items/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:08:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Homes & Housing]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36694</guid>
		<description><![CDATA[Sold. prices, sells and delivers homeowners' unused items simply by getting them to take a photo of the object.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36694" data-pid="36694" class="go">Add / Remove </a></div><p>Internet marketplaces have made it possible for <a href="http://www.trendwatching.com/trends/sellsumers/"class="unbold">sellsumers</a> to turn their unused objects into extra cash, but the process of getting those items online, ensuring they sell and packaging them can be a laborious process. That&#8217;s where <a href="http://usesold.com/">Sold.</a> comes in, with a mobile app that aims to do all of the work for them.</p>
<p>Focusing on mid-to-high value goods – such as electronics, fashion and luxury items – Sold. users take an image of the object they want to sell. Using &#8220;smart pricing analytics&#8221;, the startup attaches a price tag and finds a buyer. Once a sale has been agreed, sellers are sent a Sold. box, which comes &#8220;pre-paid, pre-labeled, pre-insured, tracked, and filled with bubble wrap&#8221;. They can then leave it at a designated drop-off spot, or arrange to have it picked up by the Sold. team. The app is availale for free on the <a href="https://itunes.apple.com/us/app/sold/id569617533?mt=8&#038;ign-mpt=uo%3D4"class="unbold">App Store</a>. The video below explains the premise in more detail:</p>
<p><iframe src="http://player.vimeo.com/video/57699192?title=0&amp;byline=0&amp;portrait=0&amp;color=1286d6" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Sold. estimates that there&#8217;s more than USD 30 billion is currently “sitting in the growing closets and drawers nationwide, and it hopes to help get those assets back into the economy. Currently serving only US customers, is this one emulate in your neck of the woods?</p>
<p>Website: <a href="http://usesold.com/">www.usesold.com</a><br />
Contact: <a href="mailto:hello@usesold.com">hello@usesold.com</a></p>
<p>Spotted by: Donna Whalley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/service-prices-sells-ships-consumers-unwanted-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscription service offers a taste of a different city&#8217;s culture each month</title>
		<link>http://www.springwise.com/subscription-service-offers-taste-citys-culture-month/</link>
		<comments>http://www.springwise.com/subscription-service-offers-taste-citys-culture-month/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:28:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36645</guid>
		<description><![CDATA[Try The World offers boxes of products sourced from a different corner of the world each month.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36645" data-pid="36645" class="go">Add / Remove </a></div><p>We&#8217;ve already seen the <a href="http://www.springwise.com/service-offers-taste-city-subscription/"class="unbold">GothamBox</a> subscription service give New York and San Francisco residents the chance to try each other&#8217;s local cuisine through monthly parcels. But what about those wanting to sample culture from further afield? <a href="http://www.trytheworld.com/">Try The World</a> is offering boxes of products sourced from a different corner of the world each month.</p>
<p>Founders Kat and David are both avid travelers and have a personal connection to Paris, so to launch the service Try The World&#8217;s first package contains gourmet items picked from the shelves of boutique suppliers around France. It includes tea from Le Palais des Thés, artisanal salt from Brittany called &#8216;sel de Guerande&#8217; and natural jams by Alain Milliat – products that are all hard to find in the US. While the first box focuses on the cuisine of the country, future editions will contain an assortment of products to give subscribers a greater feel for the culture. Enabling anyone to get a taste of a new country without leaving their home, each box is priced at USD 49.50.</p>
<p>Try The World is currently trialling its first offering and hasn&#8217;t yet set up its subscription process, but customers will be able to set up regular delivery of boxes in the near future. Are there other ways to make the subscription model more global?</p>
<p>Website: <a href="http://www.trytheworld.com/">www.trytheworld.com</a><br />
Contact: <a href="http://www.trytheworld.com/pages/contact">www.trytheworld.com/pages/contact</a></p>
<p>Spotted by: Jessica Benjamin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/subscription-service-offers-taste-citys-culture-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App notifies recruiters when criteria-matching jobseekers are nearby</title>
		<link>http://www.springwise.com/location-based-app-connects-recruiters-job-applicants/</link>
		<comments>http://www.springwise.com/location-based-app-connects-recruiters-job-applicants/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:48:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36601</guid>
		<description><![CDATA[JobProx is a smartphone app that connects recruiters and employers with job seekers when they happen to be in the same vicinity.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36601" data-pid="36601" class="go">Add / Remove </a></div><p>Location information can enrich and transform the capabilities of a wide variety of mobile apps, and we&#8217;ve seen those focusing on <a href="http://www.springwise.com/rental-scheme-analyzes-customer-location-offers-electric-car-bike-bus/"class="unbold">transportation</a>, <a href="http://www.springwise.com/app-helps-craft-beer-fans-find-venues-suggests-brews/"class="unbold">beer</a> and <a href="http://www.springwise.com/iphone-app-delivers-geo-targeted-personalized-news/"class="unbold">news</a> benefit in the past. Our latest spotting is <a href="http://www.jobprox.com/index.html">JobProx</a>, a smartphone app that connects recruiters and employers with job seekers when they happen to be in the same vicinity.</p>
<p>Using JobProx&#8217;s proximity feature, job seekers and recruiters or hiring managers are alerted when they’re nearby. Users can then request a meetup; recipients of such requests, meanwhile, can select one of three options: meet now, set up a future meeting or politely decline. “You could be ordering coffee at your local coffee shop, picking up your weekly groceries or going about your daily life,” explains the JobProx team. “When an employer sees that you are within their set proximity and have the qualifications they’re looking for on JobProx, you could be on the path to receiving your next job.” The video below explains the premise in more detail:</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/U2Ifdk9aClA" frameborder="0" allowfullscreen></iframe></p>
<p>Launched earlier this month, North Carolina-based JobProx is now in the midst of an <a href="http://www.indiegogo.com/projects/jobprox"class="unbold">Indiegogo crowdfunding campaign</a>, which so far has met with only limited success. Mobile- and HR-minded entrepreneurs: one to get involved in?</p>
<p>Website: <a href="http://www.jobprox.com/index.html">www.jobprox.com</a><br />
Contact: <a href="http://www.jobprox.com/contact.html">www.jobprox.com/contact.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/location-based-app-connects-recruiters-job-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data analytics app provides detailed hyper-local information</title>
		<link>http://www.springwise.com/data-analytics-app-detailed-hyper-local-information/</link>
		<comments>http://www.springwise.com/data-analytics-app-detailed-hyper-local-information/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:01:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homes & Housing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36574</guid>
		<description><![CDATA[BlockAvenue is bringing more data to the hyper-local level, offering statistics about specific blocks in the US.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36574" data-pid="36574" class="go">Add / Remove </a></div><p>We recently wrote about <a href="http://www.springwise.com/app-delivers-detailed-real-estate-information-users-photo-property"class="unbold">Homesnap</a> – an augmented reality app that enables locals to bring up real estate data about any home in the neighborhood. Now <a href="http://www.blockavenue.com/">BlockAvenue</a> is bringing more data to the hyper-local level, offering detailed statistics about specific blocks in the US.</p>
<p>Based in Boston, Massachusetts, the company aggregates information about general areas such as crime, demographics and amenities and combines this with geodata – such as distance to transport facilities for a given point – user reviews and third-party data about specific locations. Those looking to move into a neighborhood – or residents already living there – can then use the app to find out more about the area, right down to the individual block. Users can see detailed information on shops, schools, hospitals and entertainment venues – from how many there are to how good they are – as well crime, business and governmental statistics. Each area is given a score between A and F to give searchers a quick indication of what it&#8217;s like to live in that location. Existing residents can also use the app to connect with locals and get notifications on news for their block. </p>
<p>BlockAvenue is part of an increasing trend to grant people access to as much data as possible about their environment and themselves to help improve their quality of life. Although developed with citizens in mind, could governments harness this kind of technology to discover the communities most in need of their help?</p>
<p>Website: <a href="http://www.blockavenue.com/">www.blockavenue.com</a><br />
Contact: <a href="http://www.blockavenue.com/contact">www.blockavenue.com/contact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/data-analytics-app-detailed-hyper-local-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science experiments for curious kids by subscription</title>
		<link>http://www.springwise.com/science-experiments-curious-kids-subscription/</link>
		<comments>http://www.springwise.com/science-experiments-curious-kids-subscription/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:45:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Lifestyle & Leisure]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36556</guid>
		<description><![CDATA[genius.box hopes to get children completing projects related to STEM subjects through regular delivered packages.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36556" data-pid="36556" class="go">Add / Remove </a></div><p>We&#8217;ve already seen <a href="http://www.springwise.com/learn-hobby-subscription"class="unbold">Amabam</a> use the subscription model to help adults pursue a new hobby with monthly learning boxes, so surely the same could be done for kids? <a href="http://geniusbox.launchrock.com/">genius.box</a> has answered that question, with the aim to get children completing projects related to STEM subjects on a regular basis.</p>
<p>Aimed at children aged eight to 12, the boxes will be themed by each of the four STEM areas – science, technology, engineering and mathematics. According to <a href="http://www.engadget.com/2013/04/09/genius-box/"class="unbold">reports</a>, the startup has already demonstrated two of the boxes, featuring a &#8216;kitchen chemistry&#8217; set that gets kids growing crystals and an electronics kit that teaches them how to build an electromagnet to power an LED. The concept has already won second place at the <a href="http://www.northeastern.edu/entrepreneurs/programs/hsc/"class="unbold">Husky Startup Challenge</a> and once launched, the monthly boxes are set to be sold at around USD 20 each.</p>
<p>genius.box hopes to use regular deliveries to keep kids engaged with subjects that are currently experiencing a lack of students wanting to pursue a career in those industries. Is there an end to the possible applications of the subscription model? </p>
<p>Website: <a href="http://geniusbox.launchrock.com/">www.geniusbox.launchrock.com</a><br />
Contact: <a href="https://twitter.com/GeniusBox4Kids">www.twitter.com/geniusbox4kids</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/science-experiments-curious-kids-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest-style site integrates social sharing, digital identification and online shopping</title>
		<link>http://www.springwise.com/pinterest-style-site-integrates-social-sharing-digital-identification-online-shopping/</link>
		<comments>http://www.springwise.com/pinterest-style-site-integrates-social-sharing-digital-identification-online-shopping/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:44:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lifestyle & Leisure]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36542</guid>
		<description><![CDATA[myStorey is a new platform that enables users to create their own Pinterest-style boards, with photo-tagging capabilities to let others know where they bought the items.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36542" data-pid="36542" class="go">Add / Remove </a></div><p>We&#8217;ve already seen <a href="http://www.springwise.com/unknown-identity-products-photos-solved-crowds"class="unbold">CrowdSend</a> tap the crowds to help consumers identify unlabelled products in online images. Improving on this concept, <a href="http://www.mystorey.com">myStorey</a> is a new platform that enables users to create curated digital pinboards, with photo-tagging capabilities to let friends know where they bought the items.</p>
<p>The idea behind the site is that people can tell their stories through the things they own. Aimed at sharing between close friends and relatives, myStorey provides a pinboard for users to upload images of products, which they can tag with rich information – from the people in the photo and the location it was taken, to what clothes they&#8217;re wearing and where they got them from. The tags act as a kind of passive referral system for brands and outlets, while users benefit through recommendations from people they trust. Users can perform price comparisons on the site and also receive notifications when something they&#8217;ve interacted with has gone on sale. Tags are made discrete by only showing up when an image is hovered over, meaning users can enjoy it more as a social tool than a place to be advertised to.</p>
<p>myStorey goes some way to better integrate social sharing with digital identification and online shopping, with big aims to compete with established sites such as <a href="http://pinterest.com/"class="unbold">Pinterest</a>, <a href="http://www.thefancy.com/"class="unbold">The Fancy</a> and <a href="https://stipple.com/"class="unbold">Stipple</a>. One to keep an eye on for the future?</p>
<p>Website: <a href="http://www.mystorey.com">www.mystorey.com</a><br />
Contact: <a href="https://twitter.com/mystoreyllc">www.twitter.com/mystoreyllc</a></p>
<p>Spotted by: Murray Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/pinterest-style-site-integrates-social-sharing-digital-identification-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online concert venue grants access to sold out shows</title>
		<link>http://www.springwise.com/online-concert-venue-grants-access-sold-shows/</link>
		<comments>http://www.springwise.com/online-concert-venue-grants-access-sold-shows/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:22:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36533</guid>
		<description><![CDATA[EVNTLIVE is an online concert venue that enables users watch a customizable live feed of shows with friends.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36533" data-pid="36533" class="go">Add / Remove </a></div><p>Music lovers are now well versed in buying albums and singles off the web, whether through downloading or online stores. But what about live events? In the past startups such as <a href="http://www.springwise.com/instant_replay/"class="unbold">eMusic Live</a> have enabled fans to buy video of the show they just saw at on-site kiosks, but <a href="http://www.evntliveinc.com/">EVNTLIVE</a> is an online concert venue that lets users watch a customizable live feed of shows with friends. </p>
<p>While many consumers may have good intentions about attending live shows, their time and location-sensitive means that it&#8217;s not always possible – and tickets to see popular artists can either be too expensive or sell out before they get the chance. Those logging onto EVNTLIVE can browse the shows that are coming up – in the past it has broadcast concerts by bands such as Gogol Bordello, Flogging Molly and Bon Jovi – and buy a ticket. Shows run on a pay-per-view basis, typically costing around USD 3 or 4 to watch. Users are notified when their concert is about to begin and can see if any of their Facebook friends have also bought a ticket. During the broadcast, fans have control over the camera angle to personalize their experience. After the show is over, the video is free to watch.</p>
<p>EVNTLIVE offers a way for consumers to see sold out shows as they happen, while also opening up an extra avenue for income for bands and event organizers. Are there other ways live events can be brought into the digital world?  </p>
<p>Website: <a href="http://www.evntliveinc.com/">www.evntliveinc.com</a><br />
Contact: <a href="mailto:inquiries@evntlive.com">inquiries@evntlive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/online-concert-venue-grants-access-sold-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform helps clients track contractor billing in real time</title>
		<link>http://www.springwise.com/platform-helps-clients-track-contractor-billing-real-time/</link>
		<comments>http://www.springwise.com/platform-helps-clients-track-contractor-billing-real-time/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:26:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36528</guid>
		<description><![CDATA[Viewabill enables clients to monitor their contractors' work hours and expenditure in real time, helping them to keep bills under control.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36528" data-pid="36528" class="go">Add / Remove </a></div><p>While platforms such as <a href="http://www.springwise.com/blippy"class="unbold">Blippy</a> have provided a way for consumers to share their every purchase, they can still remain in the dark about how their money is being spent by the businesses they use, especially when it comes to hired professionals whose costs can grow as the job goes on. <a href="https://www.viewabill.com">Viewabill</a> enables clients to monitor their contractors&#8217; work hours and expenditure in real time, helping them to keep bills under control.</p>
<p>Initially designed for those dealing with attorneys and accountants, Viewabill works with professionals&#8217; existing time sheet and invoicing software, providing clients with 24/7 access to the activities they&#8217;re getting billed for. Rather than waiting until the end of the billing cycle to discover the cost for a job is much higher than expected, or that a problem made the project go over budget, Viewabill enables clients to use mobile or tablet devices to see exactly how their contractor is spending their time and money. Any important matters can be settled at the time – instead of weeks or even months afterwards – meaning that issues aren&#8217;t all raised in one go and clients are more likely to get paid on time. Companies and contractors can also become &#8216;Viewabill-certified&#8217;, illustrating their trustworthiness and potentially boosting sales. The video below explains more about the service:</p>
<p><iframe src="http://player.vimeo.com/video/64230339?title=0&amp;byline=0&amp;portrait=0&amp;color=1286d6" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The transparency that Viewabill offers aims to create a greater relationship between professionals and their clients, avoid unexpectedly high bills and help both parties save time and money. Are there other industries where open models such as this could be profitable for businesses and their customers?</p>
<p>Website: <a href="https://www.viewabill.com">www.viewabill.com</a><br />
Contact: <a href="https://www.viewabill.com/pages/support">www.viewabill.com/pages/support</a></p>
<p>Spotted by: Murtaza Patel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/platform-helps-clients-track-contractor-billing-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser rewards users for surfing the web</title>
		<link>http://www.springwise.com/browser-rewards-users-surfing-web/</link>
		<comments>http://www.springwise.com/browser-rewards-users-surfing-web/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:58:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lifestyle & Leisure]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.springwise.com/?p=36521</guid>
		<description><![CDATA[Perk is a browser that enables users to earn points when they shop, search and share online.]]></description>
			<content:encoded><![CDATA[<div class='pp_favorite_link'><a id="go" rel="leanModal" href="#open-add-36521" data-pid="36521" class="go">Add / Remove </a></div><p>The success of any loyalty program depends largely upon the ease with which rewards can be earned. That&#8217;s no doubt why <a href="http://www.springwise.com/supermarket-individual-pricing-based-shopping-habits/"class="unbold">Kroger</a> chose to tailor discounts based on customers&#8217; existing shopping habits, for example, and why French fast food chain <a href="http://www.springwise.com/restaurant-chain-accepts-public-transport-card-loyalty-rewards/"class="unbold">Bert&#8217;s</a> chose to let patrons use their public transport cards.  The latest example? <a href="http://www.perk.com/">Perk</a>, a browser that rewards users simply for surfing the Web.</p>
<p>Now available for Mac OS X 10.6 and later, Perk “rewards you for doing what you already do online,” explains <a href="class="unbold">Jutera Labs</a>, its Texas-based maker. Users can download and use the free, Chromium-based browser to earn points when they shop, search and share their findings with their friends. Currently, participating brands include Ace Hardware, Dockers, Walgreens and Nordstrom. The points users earn browsing can then be easily converted into gift cards, airline miles, donations to nonprofits, and more. The video below explains the premise in more detail:</p>
<p><iframe src="http://player.vimeo.com/video/48459441?title=0&amp;byline=0&amp;portrait=0&amp;color=1286d6" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>It&#8217;s no secret that today&#8217;s consumers expect to be rewarded for the effort they expend. How can your brand turn that inclination into a winning business proposition?</p>
<p>Website: <a href="http://www.perk.com/">www.perk.com</a><br />
Contact: <a href="http://support.perk.com/anonymous_requests/new">www.support.perk.com</a></p>
<p>Spotted by: Katherine Noyes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springwise.com/browser-rewards-users-surfing-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 11/25 queries in 0.006 seconds using disk: basic
Object Caching 1369/1373 objects using disk: basic

Served from: www.springwise.com @ 2013-05-25 11:54:43 -->